→ Back to WNBA games · Sep 1, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERBLNYL · Starter · 28:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Connecticut Sun at New York Liberty: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:00 | 19 | 3 | 3 | 2 | 2 | 4 | 1 | 7–12 | 3–4 | 2–3 | +25 |
|---|
| → | 30:06 | 18 | 3 | 2 | 0 | 0 | 1 | 4 | 5–9 | 3–6 | 5–6 | +14 |
|---|
| → | 26:06 | 14 | 10 | 7 | 1 | 0 | 0 | 0 | 7–11 | 0–4 | 0–0 | +24 |
|---|
| → | 28:30 | 13 | 0 | 5 | 2 | 1 | 5 | 1 | 5–9 | 0–1 | 3–4 | +21 |
|---|
| → | 21:24 | 11 | 2 | 2 | 1 | 0 | 2 | 4 | 4–10 | 2–4 | 1–1 | -21 |
|---|
| → | 21:00 | 10 | 7 | 2 | 1 | 2 | 2 | 2 | 4–10 | 1–4 | 1–1 | +12 |
|---|
| → | 25:30 | 10 | 4 | 2 | 0 | 0 | 2 | 3 | 5–8 | 0–0 | 0–0 | -27 |
|---|
| → | 25:48 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 3–7 | 1–2 | 2–2 | -24 |
|---|
| → | 25:48 | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 2–9 | 0–0 | 4–7 | -24 |
|---|
| → | 18:24 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2–5 | 1–4 | 1–2 | +21 |
|---|
| → | 23:48 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 2–2 | 0–0 | 0–0 | +18 |
|---|
| → | 22:54 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1–6 | 0–4 | 2–2 | -19 |
|---|
| → | 20:12 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1–8 | 1–5 | 1–2 | -9 |
|---|
| → | 29:48 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1–6 | 1–3 | 0–0 | -17 |
|---|
| → | 7:06 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 1–2 | +6 |
|---|
| → | 5:36 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1–2 | 0–1 | 0–0 | +8 |
|---|
| CON totalsSum of 7 player lines | | 49 | 23 | 14 | 1 | 2 | 12 | 16 | 17–54 | 5–18 | 10–14 | |
|---|
| NYL totalsSum of 9 player lines | | 89 | 39 | 20 | 8 | 5 | 14 | 13 | 34–61 | 8–24 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.