→ Back to WNBA games · Jul 12, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERNHDAL · Starter · 35:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Wings at Minnesota Lynx: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:30 | 28 | 14 | 4 | 2 | 0 | 2 | 4 | 11–20 | 2–3 | 4–6 | +32 |
|---|
| → | 32:48 | 19 | 8 | 5 | 2 | 0 | 2 | 2 | 7–14 | 5–8 | 0–0 | +40 |
|---|
| → | 29:24 | 19 | 6 | 1 | 1 | 1 | 0 | 3 | 8–9 | 0–0 | 3–5 | +37 |
|---|
| → | 36:12 | 18 | 5 | 11 | 3 | 0 | 1 | 1 | 6–16 | 2–9 | 4–4 | +40 |
|---|
| → | 20:00 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 5–12 | 1–4 | 0–0 | -17 |
|---|
| → | 16:18 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 3–9 | 1–5 | 3–5 | -23 |
|---|
| → | 23:36 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 4–12 | 0–2 | 1–1 | -22 |
|---|
| → | 15:48 | 9 | 5 | 0 | 1 | 0 | 3 | 1 | 4–4 | 1–1 | 0–0 | -16 |
|---|
| → | 11:24 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 4–5 | 0–0 | 0–0 | +6 |
|---|
| → | 26:36 | 8 | 2 | 6 | 0 | 1 | 2 | 1 | 3–9 | 2–6 | 0–0 | -22 |
|---|
| → | 19:06 | 6 | 5 | 0 | 0 | 1 | 2 | 2 | 3–6 | 0–2 | 0–0 | -29 |
|---|
| → | 25:12 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 2–5 | 1–2 | 0–1 | -18 |
|---|
| → | 9:18 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1–3 | 0–2 | 2–2 | +5 |
|---|
| → | 16:00 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–0 | 2–2 | +10 |
|---|
| → | 19:00 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1–3 | 0–1 | 1–1 | -25 |
|---|
| → | 19:30 | 2 | 5 | 6 | 1 | 0 | 2 | 0 | 1–5 | 0–0 | 0–0 | -13 |
|---|
| → | 5:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | 0 |
|---|
| DAL totalsSum of 8 player lines | | 100 | 41 | 24 | 8 | 4 | 6 | 13 | 38–73 | 9–24 | 15–19 | |
|---|
| MIN totalsSum of 9 player lines | | 63 | 27 | 15 | 4 | 3 | 15 | 15 | 26–65 | 6–23 | 5–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.