→ Back to WNBA games · May 19, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERKMIND · Starter · 37:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Connecticut Sun at Indiana Fever: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:54 | 20 | 2 | 4 | 2 | 0 | 3 | 1 | 7–17 | 4–9 | 2–3 | -3 |
|---|
| → | 31:54 | 19 | 7 | 0 | 1 | 1 | 2 | 0 | 7–13 | 1–6 | 4–5 | +15 |
|---|
| → | 38:06 | 18 | 11 | 6 | 3 | 2 | 5 | 2 | 6–14 | 0–0 | 6–7 | +12 |
|---|
| → | 24:18 | 15 | 9 | 1 | 1 | 1 | 1 | 6 | 6–10 | 0–1 | 3–6 | -2 |
|---|
| → | 26:06 | 13 | 9 | 0 | 2 | 1 | 0 | 6 | 4–9 | 0–0 | 5–6 | +24 |
|---|
| → | 34:30 | 7 | 3 | 4 | 1 | 0 | 3 | 2 | 2–10 | 2–4 | 1–2 | +10 |
|---|
| → | 27:54 | 6 | 9 | 1 | 0 | 0 | 5 | 4 | 2–11 | 0–3 | 2–3 | -4 |
|---|
| → | 10:54 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1–4 | 1–2 | 2–2 | +1 |
|---|
| → | 22:54 | 5 | 4 | 1 | 1 | 0 | 3 | 4 | 1–9 | 0–3 | 3–4 | +12 |
|---|
| → | 2:12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 0–0 | 0–0 | +4 |
|---|
| → | 24:30 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1–5 | 1–3 | 0–0 | -4 |
|---|
| → | 13:54 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0–1 | 0–0 | 3–6 | -15 |
|---|
| → | 3:54 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 2–2 | +1 |
|---|
| → | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| → | 30:36 | 0 | 3 | 5 | 1 | 0 | 5 | 2 | 0–3 | 0–1 | 0–1 | -11 |
|---|
| → | 17:00 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0–5 | 0–2 | 0–0 | -1 |
|---|
| CON totalsSum of 9 player lines | | 70 | 42 | 14 | 10 | 6 | 16 | 20 | 21–65 | 4–17 | 24–32 | |
|---|
| IND totalsSum of 7 player lines | | 50 | 26 | 14 | 5 | 1 | 15 | 14 | 18–49 | 5–18 | 9–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.