→ Back to WNBA games · Aug 2, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERSINYL · Starter · 23:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Sparks at New York Liberty: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 23:48 | 31 | 6 | 4 | 3 | 0 | 4 | 0 | 11–16 | 5–9 | 4–4 | +22 |
|---|
| → | 23:00 | 24 | 11 | 0 | 0 | 1 | 1 | 3 | 9–10 | 1–2 | 5–6 | +16 |
|---|
| → | 29:48 | 19 | 6 | 3 | 2 | 0 | 1 | 4 | 9–17 | 0–2 | 1–2 | -22 |
|---|
| → | 27:54 | 15 | 2 | 2 | 1 | 0 | 1 | 4 | 5–14 | 1–3 | 4–4 | -18 |
|---|
| → | 26:36 | 13 | 7 | 8 | 0 | 1 | 1 | 2 | 5–12 | 1–2 | 2–2 | +20 |
|---|
| → | 21:42 | 12 | 3 | 1 | 4 | 0 | 3 | 0 | 4–10 | 1–6 | 3–3 | +11 |
|---|
| → | 24:06 | 12 | 4 | 1 | 3 | 0 | 1 | 2 | 6–7 | 0–0 | 0–1 | -19 |
|---|
| → | 27:48 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 2–5 | 1–2 | 2–2 | -21 |
|---|
| → | 21:54 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 3–10 | 0–6 | 0–1 | -22 |
|---|
| → | 24:30 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2–6 | 0–2 | 2–2 | -15 |
|---|
| → | 21:42 | 6 | 2 | 3 | 2 | 0 | 3 | 1 | 2–3 | 2–3 | 0–0 | +21 |
|---|
| → | 15:30 | 4 | 4 | 3 | 2 | 0 | 5 | 4 | 2–9 | 0–0 | 0–0 | -6 |
|---|
| → | 21:24 | 4 | 3 | 1 | 1 | 0 | 3 | 3 | 1–2 | 0–0 | 2–2 | +14 |
|---|
| → | 9:42 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | +6 |
|---|
| → | 9:00 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 1–2 | 0–1 | 0–0 | +8 |
|---|
| LAS totalsSum of 7 player lines | | 69 | 21 | 16 | 12 | 1 | 11 | 16 | 29–68 | 2–15 | 9–12 | |
|---|
| NYL totalsSum of 8 player lines | | 95 | 36 | 20 | 10 | 2 | 16 | 13 | 34–58 | 11–25 | 16–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.