→ Back to WNBA games · Jul 22, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERSDPHO · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Seattle Storm at Phoenix Mercury: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 35 | 6 | 6 | 0 | 0 | 3 | 1 | 12–19 | 3–5 | 8–9 | +23 |
|---|
| → | 29:48 | 22 | 14 | 0 | 2 | 0 | 0 | 0 | 10–21 | 1–5 | 1–1 | -10 |
|---|
| → | 35:42 | 19 | 6 | 2 | 0 | 0 | 2 | 2 | 7–13 | 5–10 | 0–0 | +24 |
|---|
| → | 29:00 | 15 | 2 | 5 | 1 | 0 | 2 | 1 | 4–12 | 3–8 | 4–4 | -12 |
|---|
| → | 26:18 | 14 | 11 | 1 | 1 | 0 | 2 | 3 | 7–17 | 0–3 | 0–0 | -17 |
|---|
| → | 22:06 | 8 | 4 | 5 | 1 | 0 | 2 | 3 | 3–7 | 2–2 | 0–0 | -1 |
|---|
| → | 36:24 | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 2–11 | 0–5 | 4–4 | +15 |
|---|
| → | 16:24 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2–7 | 1–2 | 0–0 | -6 |
|---|
| → | 16:06 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1–6 | 0–0 | 2–2 | -5 |
|---|
| → | 33:06 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 1–1 | 0–0 | 0–0 | +21 |
|---|
| SEA totalsSum of 6 player lines | | 68 | 34 | 14 | 5 | 0 | 8 | 13 | 27–70 | 7–20 | 7–7 | |
|---|
| PHO totalsSum of 4 player lines | | 64 | 24 | 12 | 3 | 3 | 9 | 7 | 22–44 | 8–20 | 12–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.