→ Back to WNBA games · Jun 19, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERAWLVA · Starter · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Lynx at Las Vegas Aces: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 25 | 8 | 4 | 1 | 2 | 2 | 4 | 9–15 | 2–2 | 5–5 | 0 |
|---|
| → | 31:42 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 10–14 | 3–4 | 0–0 | -3 |
|---|
| → | 28:00 | 22 | 19 | 6 | 0 | 1 | 2 | 0 | 9–11 | 0–0 | 4–5 | 0 |
|---|
| → | 37:06 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 8–22 | 2–9 | 3–5 | +2 |
|---|
| → | 34:36 | 16 | 6 | 8 | 1 | 1 | 3 | 0 | 6–14 | 1–5 | 3–3 | +1 |
|---|
| → | 31:42 | 16 | 5 | 1 | 3 | 0 | 0 | 1 | 5–7 | 2–2 | 4–5 | +2 |
|---|
| → | 24:48 | 15 | 3 | 4 | 0 | 0 | 3 | 3 | 5–14 | 3–6 | 2–2 | +2 |
|---|
| → | 37:36 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 5–15 | 1–3 | 2–2 | +1 |
|---|
| → | 34:36 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 5–12 | 1–5 | 0–0 | -10 |
|---|
| → | 23:18 | 7 | 9 | 3 | 0 | 1 | 1 | 3 | 3–7 | 1–2 | 0–0 | +6 |
|---|
| → | 11:30 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 3–5 | 1–2 | 0–0 | -1 |
|---|
| → | 18:24 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2–6 | 1–5 | 0–0 | +5 |
|---|
| → | 17:12 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2–10 | 1–8 | 0–0 | -9 |
|---|
| → | 4:42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| MIN totalsSum of 8 player lines | | 95 | 43 | 26 | 1 | 3 | 9 | 14 | 39–79 | 11–32 | 6–7 | |
|---|
| LVA totalsSum of 6 player lines | | 91 | 29 | 22 | 6 | 3 | 6 | 9 | 33–73 | 8–21 | 17–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.