→ Back to WNBA games · Jun 12, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERSINYL · Starter · 37:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Sky at New York Liberty: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:30 | 27 | 13 | 12 | 0 | 0 | 2 | 2 | 9–16 | 3–6 | 6–6 | -1 |
|---|
| → | 29:36 | 20 | 6 | 10 | 1 | 1 | 1 | 1 | 9–17 | 2–3 | 0–1 | +9 |
|---|
| → | 31:18 | 20 | 11 | 5 | 2 | 2 | 1 | 1 | 10–14 | 0–1 | 0–0 | +10 |
|---|
| → | 24:24 | 13 | 6 | 0 | 0 | 0 | 5 | 4 | 4–11 | 1–3 | 4–5 | +4 |
|---|
| → | 26:00 | 12 | 5 | 4 | 0 | 2 | 3 | 3 | 5–6 | 2–3 | 0–0 | -7 |
|---|
| → | 21:06 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 4–8 | 0–0 | 2–3 | +7 |
|---|
| → | 21:24 | 9 | 2 | 2 | 0 | 2 | 1 | 2 | 4–8 | 1–1 | 0–0 | -5 |
|---|
| → | 20:42 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 3–5 | 3–5 | 0–0 | +3 |
|---|
| → | 23:48 | 8 | 3 | 3 | 0 | 1 | 4 | 4 | 4–16 | 0–4 | 0–0 | -9 |
|---|
| → | 9:06 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1–4 | 1–3 | 2–2 | +5 |
|---|
| → | 28:00 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2–3 | 0–0 | 0–0 | -2 |
|---|
| → | 10:30 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0–1 | 0–1 | 2–2 | -7 |
|---|
| → | 6:06 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 2–2 | -7 |
|---|
| → | 20:12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1–5 | 0–1 | 0–0 | -4 |
|---|
| → | 2:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -5 |
|---|
| → | 7:06 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0–1 | 0–0 | 0–0 | -3 |
|---|
| CHI totalsSum of 8 player lines | | 68 | 34 | 20 | 3 | 5 | 9 | 15 | 28–57 | 4–10 | 8–10 | |
|---|
| NYL totalsSum of 8 player lines | | 75 | 26 | 21 | 2 | 6 | 13 | 18 | 28–59 | 9–21 | 10–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.