→ Back to WNBA games · Jun 10, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERBSSEA · Starter · 33:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Seattle Storm at Dallas Wings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:06 | 32 | 11 | 2 | 1 | 0 | 1 | 3 | 12–22 | 3–6 | 5–6 | -1 |
|---|
| → | 34:42 | 23 | 2 | 6 | 0 | 0 | 1 | 1 | 6–17 | 3–7 | 8–8 | +7 |
|---|
| → | 25:30 | 19 | 6 | 2 | 3 | 0 | 2 | 4 | 7–10 | 1–1 | 4–5 | +5 |
|---|
| → | 31:36 | 18 | 4 | 5 | 0 | 0 | 3 | 2 | 7–12 | 3–6 | 1–1 | +10 |
|---|
| → | 29:12 | 13 | 6 | 0 | 0 | 2 | 4 | 6 | 6–9 | 0–0 | 1–4 | +6 |
|---|
| → | 30:42 | 12 | 2 | 2 | 1 | 1 | 1 | 3 | 4–11 | 2–5 | 2–2 | -1 |
|---|
| → | 23:48 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 4–6 | 0–0 | 1–1 | +5 |
|---|
| → | 18:18 | 9 | 2 | 0 | 1 | 0 | 1 | 3 | 3–6 | 1–2 | 2–2 | -7 |
|---|
| → | 28:24 | 6 | 4 | 9 | 1 | 0 | 1 | 1 | 3–6 | 0–1 | 0–0 | +8 |
|---|
| → | 17:54 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2–5 | 0–0 | 0–0 | -15 |
|---|
| → | 18:24 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 2–6 | 0–0 | 0–0 | +6 |
|---|
| → | 20:48 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1–4 | 0–2 | 2–2 | 0 |
|---|
| → | 10:48 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 0–0 | -5 |
|---|
| → | 11:36 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1–3 | 0–1 | 0–0 | -7 |
|---|
| SEA totalsSum of 6 player lines | | 73 | 30 | 16 | 2 | 2 | 10 | 14 | 30–54 | 6–14 | 7–11 | |
|---|
| DAL totalsSum of 8 player lines | | 84 | 23 | 20 | 9 | 2 | 12 | 17 | 29–65 | 7–17 | 19–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.