→ Back to WNBA games · May 31, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERTCPHO · Starter · 33:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Mercury at Chicago Sky: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:24 | 25 | 7 | 3 | 1 | 2 | 1 | 1 | 10–21 | 3–6 | 2–2 | -7 |
|---|
| → | 29:54 | 18 | 2 | 6 | 1 | 1 | 1 | 4 | 6–12 | 0–2 | 6–8 | +9 |
|---|
| → | 35:48 | 12 | 0 | 8 | 1 | 1 | 3 | 5 | 4–10 | 2–5 | 2–2 | +1 |
|---|
| → | 30:18 | 11 | 7 | 3 | 1 | 0 | 3 | 4 | 4–10 | 1–4 | 2–2 | +8 |
|---|
| → | 32:36 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 5–8 | 0–0 | 0–0 | +7 |
|---|
| → | 25:18 | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 3–7 | 0–2 | 4–5 | +8 |
|---|
| → | 9:36 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 4–5 | 1–2 | 0–0 | +9 |
|---|
| → | 10:06 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2–7 | 2–5 | 0–0 | -6 |
|---|
| → | 26:30 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 1–4 | 0–2 | 2–3 | -6 |
|---|
| → | 13:36 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1–6 | 1–4 | 0–0 | +7 |
|---|
| → | 37:00 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 1–4 | 0–0 | 0–4 | -8 |
|---|
| → | 4:18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -1 |
|---|
| PHO totalsSum of 6 player lines | | 55 | 23 | 17 | 2 | 6 | 7 | 11 | 21–50 | 7–19 | 6–11 | |
|---|
| CHI totalsSum of 6 player lines | | 57 | 20 | 14 | 4 | 2 | 7 | 11 | 21–46 | 3–13 | 12–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.