→ Back to WNBA games · May 29, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYEREWATL · Starter · 25:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Mercury at Atlanta Dream: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:54 | 16 | 3 | 3 | 0 | 0 | 3 | 3 | 7–11 | 2–3 | 0–0 | +20 |
|---|
| → | 22:12 | 12 | 10 | 2 | 2 | 0 | 3 | 3 | 6–10 | 0–2 | 0–0 | +20 |
|---|
| → | 25:48 | 12 | 2 | 6 | 1 | 1 | 1 | 1 | 5–10 | 2–5 | 0–2 | +19 |
|---|
| → | 25:48 | 10 | 8 | 5 | 2 | 0 | 5 | 2 | 4–9 | 2–6 | 0–0 | +13 |
|---|
| → | 28:12 | 7 | 6 | 5 | 1 | 0 | 1 | 3 | 2–12 | 1–5 | 2–4 | -26 |
|---|
| → | 24:42 | 6 | 2 | 0 | 3 | 0 | 1 | 3 | 2–11 | 0–2 | 2–2 | -19 |
|---|
| → | 27:00 | 5 | 8 | 0 | 2 | 2 | 2 | 2 | 1–2 | 0–0 | 3–4 | -20 |
|---|
| → | 15:42 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1–3 | 0–1 | 2–2 | -2 |
|---|
| → | 17:06 | 4 | 8 | 0 | 1 | 1 | 4 | 1 | 1–3 | 0–0 | 2–2 | +17 |
|---|
| → | 10:12 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1–3 | 1–3 | 0–0 | -3 |
|---|
| → | 9:30 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1–2 | 0–0 | 0–0 | +5 |
|---|
| → | 16:36 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | +12 |
|---|
| PHO totalsSum of 5 player lines | | 25 | 21 | 7 | 6 | 3 | 6 | 10 | 7–31 | 2–11 | 9–12 | |
|---|
| ATL totalsSum of 7 player lines | | 56 | 35 | 20 | 7 | 2 | 18 | 13 | 24–47 | 6–16 | 2–4 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.