Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Devin Booker | 6 | 40 | 67% | +18.2% | medium |
| LeBron James | 5 | 36 | 45% | +3.6% | medium |
| Kevin Durant | 2 | 21 | 50% | +11.5% | low |
| Jamal Murray | 3 | 19 | 45% |
| Player | Prop | Line | Pick | Confidence | Trend |
|---|---|---|---|---|---|
Luguentz Dort▼ | Points | 7.5 | UNDER | 65%MEDIUM | 60% |
Luguentz Dort▼ | Rebounds | 3.5 | UNDER | 70%HIGH | 90% |
Luguentz Dort▼ | Assists | 1.5 | UNDER | 75%HIGH | 60% |
Luguentz Dort▼ | 3PM | 1.5 | OVER | 60%MEDIUM | 70% |
Luguentz Dort▼ | Steals | 0.5 | UNDER | 60%MEDIUM | 50% |
Luguentz Dort▼ | Blocks | 0.5 | UNDER | 80%HIGH | 90% |
Luguentz Dort▼ | points+rebounds+assists | 12.5 | UNDER | 65%MEDIUM | — |
Luguentz Dort▼ | points+rebounds | 11.5 | UNDER | 70%HIGH | — |
Season avg 8.2, last5 5.2 PPG
Last5 avg 2.0, below line
| medium |
| Brandon Ingram | 2 | 18 | 31% | -10.7% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| LeBron James | 5 | 36 | 19 | 42% | 45% |
| Austin Reaves | 6 | 6 | 7 | 50% | 58% |
| Rui Hachimura | 6 | 5 | 5 | 50% | 63% |
| Luke Kennard | 5 | 3 | 0 | 0% | 0% |
| Deandre Ayton | 7 | 3 | 6 | 75% | 75% |
Season avg 1.2, last5 1.2
Season avg 1.86, last5 1.4
Last5 0.4, season 0.9
Season avg 0.4, last5 0.2
Last5 total 8.4, well under
Last5 avg 7.2, line too high