Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Devin Booker | 6 | 40 | 67% | +18.5% | medium |
| LeBron James | 3 | 21 | 59% | +16.3% | medium |
| Kevin Durant | 2 | 21 | 50% | +11.8% | low |
| Jamal Murray | 3 | 19 | 45% |
| Player | Prop | Line | Pick | Confidence | ML | Trend | Actual | Result |
|---|---|---|---|---|---|---|---|---|
Luguentz Dort▼ | Points | 6.5 | OVER | 60%MEDIUM | 2/2 | 50% | 3 | ✗ |
Luguentz Dort▼ | Assists | 1.5 | UNDER | 55%MEDIUM | 2/2 | 50% | 2 | ✗ |
Luguentz Dort▼ | 3PM | 1.5 | OVER | 60%MEDIUM | 2/2 | 80% | 1 | ✗ |
Luguentz Dort▼ | Rebounds | 2.5 | OVER | 60%MEDIUM | 1/2 | 40% | 1 | ✗ |
Luguentz Dort▼ | P+R | 10.5 | UNDER | 55%MEDIUM | 2/2 | 80% | 4 | ✓ |
Luguentz Dort▼ | PRA | 11.5 | UNDER | 55%MEDIUM | 2/2 | 60% | 6 | ✓ |
Luguentz Dort▼ | R+A | 4.5 | UNDER | 55%MEDIUM | 2/2 | 70% | 3 | ✓ |
Luguentz Dort▼ | P+A | 8.5 | UNDER | 55%MEDIUM | 2/2 | 40% | 5 | ✓ |
Luguentz Dort▼ | Blocks | 0.5 | UNDER | 70%HIGH | — | 80% | 0 | ✓ |
Luguentz Dort▼ | Steals | 0.5 | OVER | 55%MEDIUM | — | 60% | 1 | ✓ |
| medium |
| Brandon Ingram | 2 | 18 | 31% | -10.4% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| LeBron James | 3 | 21 | 13 | 55% | 59% |
| Rui Hachimura | 4 | 5 | 5 | 50% | 63% |
| Austin Reaves | 4 | 4 | 5 | 40% | 50% |
| Luke Kennard | 3 | 3 | 0 | 0% | 0% |
| Deandre Ayton | 5 | 3 | 6 | 75% | 75% |
Season avg 8.2, H2H 12.3, but blowout caps mins
Season avg 1.3, recent 1.8 volatile, blowout risk
Season avg 1.9, last 5 avg 2.0, LAL weak perimeter D
Season avg 3.5, H2H 3.3, blowout limits mins
Season P+R ~11.7, weak trend last 5 near 9.2
Season P+R+A ~13.0, recent ~11.0, blowout caps
Season R+A ~4.8, recent ~4.4, blowout reduces mins
Season P+A ~9.5, last 5 ~8.4, under trend
Blocks UNDER historically 71%, season 0.4
Steals OVER hits 55.8%, season 0.9, H2H recent 4 stl