| Player | Prop | Line | Pick | Confidence |
|---|---|---|---|---|
Shai Gilgeous-Alexander▼ | Points | 31.5 | UNDER | 70%HIGH |
Shai Gilgeous-Alexander▼ | Rebounds | 4.5 | OVER | 60%MEDIUM |
Shai Gilgeous-Alexander▼ | Assists | 5.5 | UNDER | 60%MEDIUM |
Shai Gilgeous-Alexander▼ | three_pointers | 1.5 | UNDER | 65%MEDIUM |
Shai Gilgeous-Alexander▼ | Steals | 1.5 | OVER | 70%HIGH |
Shai Gilgeous-Alexander▼ | Blocks | 0.5 | UNDER | 75%HIGH |
Shai Gilgeous-Alexander▼ | Turnovers | 2.5 | UNDER | 65%MEDIUM |
Shai Gilgeous-Alexander▼ | points_rebounds_assists | 39.5 | UNDER | 60%MEDIUM |
Shai Gilgeous-Alexander▼ | free_throws | 5.5 | OVER | 60%MEDIUM |
Blowout cap at 25 min, season avg 27.6
Pace up, 5.0 season avg over line
Clutch time 81% FT, over 5.5 risky
Under is strong trend, 69% hit rate
Elite defense, steal rate vs PHX high
Blocks under historically strong at 71.4%
Under has edge, SGA low TO rate
Blowout reduces minutes, combo high variance
High usage, FT attempts avg 6.1