| Player | Prop | Line | Pick | Confidence |
|---|---|---|---|---|
Paul George▼ | 3PM | 2.5 | UNDER | 70%HIGH |
Paul George▼ | PRA | 27.5 | UNDER | 75%HIGH |
Paul George▼ | Rebounds | 5.5 | UNDER | 70%HIGH |
Paul George▼ | Assists | 3.5 | UNDER | 65%MEDIUM |
Paul George▼ | Points | 18.5 | UNDER | 80%HIGH |
Paul George▼ | R+A | 8.5 | UNDER | 70%HIGH |
Paul George▼ | P+A | 22.5 | UNDER | 75%HIGH |
Paul George▼ | P+R | 23.5 | UNDER | 75%HIGH |
Paul George▼ | Steals | 1.5 | UNDER | 65%MEDIUM |
Paul George▼ | Blocks | 0.5 | UNDER | 60%MEDIUM |
Low volume, season avg 2.0, fewer shots without Embiid
Season avg 18.6 PRA, role reduced with Maxey/Bona up
Avg 4.2 rb, BOS bigs limit boards, low confidence
Avg 2.6 ast, Maxey primary handler, lower usage
Season avg 13.4 pts, limited minutes/usage expected
Reb+Ast avg 6.8, below line, BOS defense solid
Pts+Ast avg 16.0, well below line, low upside
Pts+Reb avg 17.6, far from line, limited role
Avg 0.8 stl, low steal rate, UNDER historically strong
Avg 0.3 blk, UNDER hit rate 71.4%, safe play