| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Andrew Wiggins | 3 | 22 | 41% | -9.8% | medium |
| Noah Clowney | 3 | 19 | 54% | -1.1% | medium |
| Gary Trent Jr. | 4 | 17 | 45% | -17.3% | medium |
| Zaccharie Risacher | 4 | 16 | 44% | -9.8% | medium |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Andrew Wiggins | 3 | 22 | 13 | 38% | 41% |
| Norman Powell | 3 | 3 | 2 | 33% | 33% |
| Jaime Jaquez Jr. | 3 | 2 | 0 | 0% | 0% |
| Davion Mitchell | 3 | 2 | 0 | 0% | 0% |
| Simone Fontecchio | 2 | 2 | 0 | 0% | 0% |
| Player | Prop | Line | Pick | Confidence | ML |
|---|---|---|---|---|---|
Brandon Ingram▼ | P+R | 26.5 | OVER | 85%HIGH | 1/2 |
Brandon Ingram▼ | R+A | 9.5 | UNDER | 70%HIGH | 2/2 |
Brandon Ingram▼ | PRA | 30.5 | OVER | 80%HIGH | 1/2 |
Brandon Ingram▼ | Points | 21.5 | OVER | 85%HIGH | 1/2 |
Brandon Ingram▼ | 3PM | 1.5 | UNDER | 72%HIGH | 2/2 |
Brandon Ingram▼ | Rebounds | 5.5 | UNDER | 70%HIGH | 2/2 |
Brandon Ingram▼ | Assists | 3.5 | UNDER | 75%HIGH | 2/2 |
Brandon Ingram▼ | P+A | 24.5 | OVER | 80%HIGH | 1/2 |
| Tobias Harris | 3 | 16 | 83% | +19.4% | medium |
34min proj, avg 22.6 PR, H2H 28.5, 4 of 5 recent over
Avg 7.4 RA, H2H 8.0, 2 of 5 recent over, blowout low
34min proj, avg 30.0 PRA, H2H 36.5, 3 of 5 recent over
34min proj, avg 22.6 pts, H2H 20.5, 3 of 5 recent over
Avg 1.4 3PM, H2H 1.0, 2 of 5 recent over, UNDER bias
Avg 4.6 reb, H2H 5.0, 2 of 5 recent over, blowout low
Avg 2.8 ast, H2H 3.0, 1 of 5 recent over, UNDER bias
34min proj, avg 25.4 PA, H2H 23.5, 3 of 5 recent over