| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Derrick White | 3 | 17 | 43% | -15.0% | medium |
| Mikal Bridges | 4 | 16 | 59% | +8.0% | medium |
| Pelle Larsson | 4 | 14 | 50% | -3.9% | medium |
| Aaron Nesmith | 3 | 14 | 56% |
| Player | Prop | Line | Pick | Confidence | ML |
|---|---|---|---|---|---|
Desmond Bane▼ | Assists | 3.5 | OVER | 85%HIGH | 1/2 |
Desmond Bane▼ | Points | 19.5 | OVER | 70%HIGH | 1/2 |
Desmond Bane▼ | Rebounds | 3.5 | OVER | 65%MEDIUM | 1/2 |
Desmond Bane▼ | 3PM | 1.5 | UNDER | 75%HIGH | 1/2 |
Desmond Bane▼ | P+A | 23.5 | OVER | 60%MEDIUM | 2/2 |
Desmond Bane▼ | P+R | 23.5 | OVER | 60%MEDIUM | 1/2 |
Desmond Bane▼ | PRA | 27.5 | OVER | 65%MEDIUM | 2/2 |
Desmond Bane▼ | R+A | 7.5 | OVER | 60%MEDIUM | 1/2 |
Desmond Bane▼ | Steals | 1.5 | UNDER | 70%HIGH | 2/2 |
Desmond Bane▼ | Blocks | 0.5 | UNDER | 80%HIGH | — |
| medium |
| Tre Johnson | 4 | 13 | 20% | -28.3% | medium |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Ausar Thompson | 4 | 13 | 6 | 43% | 43% |
| Javonte Green | 4 | 10 | 3 | 25% | 38% |
| Duncan Robinson | 3 | 8 | 9 | 38% | 56% |
| Caris LeVert | 3 | 6 | 2 | 0% | 0% |
| Tobias Harris | 3 | 5 | 4 | 33% | 33% |
Coach 35min, Wagner out, value 13.7% edge
Home 21.65 avg, Wagner out, value 6.7% edge
Recent 4.8 avg, blowout low, value 3.3% edge
Historical UNDER 69%, home 2.27 but line high
Assists OVER, points OVER, combo variance high
Points OVER, rebounds OVER, combo variance high
Points+reb+assists OVER, Wagner out boosts usage
Rebounds OVER, assists OVER, combo variance high
Season 1.47 avg, historical UNDER 64.9% lean
Historical UNDER 71.4%, season 0.47 avg