Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Precious Achiuwa | 3 | 17 | 33% | -26.7% | medium |
| Jabari Smith Jr. | 4 | 17 | 44% | -26.7% | medium |
| Jaren Jackson Jr. | 4 | 14 | 66% | -5.5% | medium |
| P.J. Washington | 3 | 11 | 88% |
| Player | Prop | Line | Pick | Confidence | ML | Trend | Actual | Result |
|---|---|---|---|---|---|---|---|---|
Zion Williamson▼ | Points | 20.5 | UNDER | 85%HIGH | 2/2 | 40% | 15 | ✓ |
Zion Williamson▼ | Rebounds | 5.5 | OVER | 72%HIGH | 1/2 | 40% | 1 | ✗ |
Zion Williamson▼ | Assists | 2.5 | OVER | 70%HIGH | 2/2 | 50% | 3 | ✓ |
Zion Williamson▼ | P+R | 25.5 | UNDER | 68%MEDIUM | 1/2 | 40% | 16 | ✓ |
Zion Williamson▼ | R+A | 8.5 | OVER | 65%MEDIUM | 1/2 | 30% | 4 | ✗ |
Zion Williamson▼ | PRA | 28.5 | UNDER | 70%HIGH | 2/2 | 50% | 19 | ✓ |
Zion Williamson▼ | P+A | 23.5 | UNDER | 72%HIGH | 1/2 | 60% | 18 | ✓ |
Zion Williamson▼ | Blocks | 0.5 | UNDER | 85%HIGH | — | 60% | 1 | ✗ |
| medium |
| LeBron James | 2 | 10 | 83% | +6.7% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Toumani Camara | 2 | 7 | 2 | 20% | 20% |
| Kris Murray | 2 | 5 | 0 | 0% | 0% |
| Deni Avdija | 2 | 3 | 10 | 50% | 67% |
| Donovan Clingan | 2 | 3 | 3 | 50% | 50% |
| Sidy Cissoko | 2 | 2 | 0 | 0% | 0% |
31min proj, 11% edge, avg 21.3, H2H high but recent down
31min proj, 11% edge, avg 5.7, H2H 7.3, 3/5 recent over
31min proj, 9% edge, avg 3.2, H2H 4.1, 3/5 recent over
31min proj, avg 27.0, H2H 33.1 but recent down, blowout risk
31min proj, avg 8.9, H2H 11.4, 3/5 recent over, blowout risk
31min proj, avg 30.1, H2H 37.2 but recent down, blowout risk
31min proj, avg 24.5, H2H 29.9 but recent down, blowout risk
31min proj, avg 0.5, 0/5 recent over, blocks UNDER 71% hit rate