Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Mark Williams | 4 | 18 | 45% | -9.8% | medium |
| Alperen Sengun | 3 | 17 | 42% | -13.2% | medium |
| Harrison Barnes | 4 | 16 | 44% | -11.6% | medium |
| Bam Adebayo | 2 | 14 | 59% |
| Player | Prop | Line | Pick | Confidence | ML | Trend | Actual | Result |
|---|---|---|---|---|---|---|---|---|
Chet Holmgren▼ | Points | 14.5 | OVER | 70%HIGH | 1/2 | 60% | 7 | ✗ |
Chet Holmgren▼ | 3PM | 1.5 | UNDER | 75%HIGH | 2/2 | 80% | 1 | ✓ |
Chet Holmgren▼ | Assists | 1.5 | UNDER | 65%MEDIUM | 1/2 | 60% | 0 | ✓ |
Chet Holmgren▼ | Rebounds | 8.5 | UNDER | 70%HIGH | 1/2 | 30% | 4 | ✓ |
Chet Holmgren▼ | P+R | 23.5 | UNDER | 65%MEDIUM | 1/2 | 40% | 11 | ✓ |
Chet Holmgren▼ | PRA | 24.5 | UNDER | 60%MEDIUM | 1/2 | 40% | 11 | ✓ |
Chet Holmgren▼ | R+A | 9.5 | UNDER | 70%HIGH | 2/2 | 30% | 4 | ✓ |
| low |
| Ivica Zubac | 2 | 12 | 33% | -22.0% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Rui Hachimura | 2 | 5 | 10 | 50% | 75% |
| Jake LaRavia | 3 | 4 | 3 | 25% | 38% |
| Deandre Ayton | 3 | 3 | 4 | 50% | 50% |
| Jaxson Hayes | 1 | 2 | 4 | 67% | 67% |
| Austin Reaves | 3 | 2 | 6 | 33% | 33% |
29min proj, value edge 11%, H2H low 13.6 but blowout caps
Season avg 1.22, last 5 1.3, 2 of 5 recent games cleared, blowout risk
Season avg 1.68, last 5 1.4, 2 of 5 recent games cleared, blowout caps
Season avg 8.92, last 5 8.4, H2H low 6.25, blowout reduces minutes
Pts+reb proj ~23, H2H low 19.9, blowout caps minutes, 3 of 5 recent games cleared
Pts+reb+ast proj ~24.5, H2H low 21.1, blowout risk, combo prop high variance
Reb+ast proj ~10.1, H2H low 7.8, blowout reduces minutes, 2 of 5 recent games cleared