Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| P.J. Washington | 3 | 16 | 72% | +10.1% | medium |
| Cameron Johnson | 4 | 16 | 59% | +9.0% | medium |
| Saddiq Bey | 3 | 14 | 50% | -1.8% | medium |
| Jaden McDaniels | 3 | 14 | 35% |
| Player | Prop | Line | Pick | Confidence | ML | Trend | Actual | Result |
|---|---|---|---|---|---|---|---|---|
Deni Avdija▼ | Points | 25.5 | UNDER | 85%HIGH | 2/2 | 90% | 28 | ✗ |
Deni Avdija▼ | Assists | 6.5 | UNDER | 70%HIGH | 2/2 | 60% | 8 | ✗ |
Deni Avdija▼ | 3PM | 1.5 | OVER | 65%MEDIUM | 1/2 | 30% | 1 | ✗ |
Deni Avdija▼ | Rebounds | 6.5 | UNDER | 60%MEDIUM | 2/2 | 60% | 11 | ✗ |
Deni Avdija▼ | P+A | 32.5 | UNDER | 70%HIGH | 2/2 | 70% | 36 | ✗ |
Deni Avdija▼ | R+A | 13.5 | UNDER | 70%HIGH | 2/2 | 50% | 19 | ✗ |
Deni Avdija▼ | P+R | 32.5 | UNDER | 70%HIGH | 2/2 | 80% | 39 | ✗ |
Deni Avdija▼ | PRA | 40.5 | UNDER | 70%HIGH | 2/2 | 80% | 47 | ✗ |
| medium |
| Luguentz Dort | 3 | 11 | 60% | -5.5% | medium |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| John Collins | 3 | 9 | 2 | 100% | 100% |
| Nicolas Batum | 3 | 6 | 0 | 0% | 0% |
| Kawhi Leonard | 3 | 4 | 10 | 30% | 35% |
| Derrick Jones Jr. | 2 | 4 | 2 | 100% | 100% |
| Brook Lopez | 3 | 4 | 7 | 60% | 70% |
29 MPG volatile; last 5 avg 19.8 below 25.5 line; AI -60 score; matchup Clippers suppress scoring; no extra usage as Lillard, Grant out mainly boosts guards
29 MPG supports ~6.8 assists recent; Clippers with strong defense limit playmaking; line slightly above 6.5; last 5 consistency mixed; volatile minutes
Line 1.5 vs 0.8 last 5; Clippers weak wing defense due to Grant, Sharpe out; value boosts 3PM props; modest confidence due to player's low 3PA rate
29 MPG with 6.2 recent rebounds; opponent defense decent; line at season avg; low rebound uplift from teammate outs; slight downside from blowout risk
Player averages 6.8 rebounds+6.8 assists=13.6; points lower; PA line high vs last 5; volatility and blowout cap combo props; lean to under
Rebounds+assists total about 13; volatile minutes; opponent good reb defense; line high vs season mean; low confidence on combo with volatile minutes
Points+rebounds near 26 total season avg; lower recent trends; volatile minutes; matchup suppresses points; line set high; combo props capped by blowout risk
Points+reb+assists around 37-39 season avg; last 5 lower; volatile minutes; opponent defense balanced; blowout risk caps upside; line too high