→ Back to NBA games · Apr 27, 2026SELECTED PLAYERNJDEN · Starter · 37:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 27 | 9 | 6 | 1 | 0 | 5 | 5 | 8–15 | 2–4 | 9–11 | -16 |
|---|
| → | 37:30 | 27 | 12 | 16 | 0 | 2 | 3 | 4 | 9–15 | 1–4 | 8–10 | +18 |
|---|
| → | 38:54 | 24 | 4 | 7 | 4 | 0 | 4 | 3 | 9–23 | 2–6 | 4–4 | +6 |
|---|
| → | 36:54 | 20 | 3 | 1 | 3 | 3 | 1 | 5 | 7–9 | 4–5 | 2–2 | +13 |
|---|
| → | 38:06 | 18 | 3 | 4 | 1 | 0 | 2 | 3 | 7–14 | 3–5 | 1–1 | -17 |
|---|
| → | 35:42 | 18 | 6 | 5 | 3 | 0 | 1 | 1 | 8–13 | 2–7 | 0–0 | +24 |
|---|
| → | 23:12 | 15 | 1 | 1 | 1 | 0 | 3 | 1 | 5–9 | 3–7 | 2–2 | -3 |
|---|
| → | 13:54 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 6–10 | 2–4 | 1–1 | -4 |
|---|
| → | 27:12 | 13 | 3 | 1 | 0 | 1 | 4 | 5 | 5–11 | 0–3 | 3–5 | -25 |
|---|
| → | 24:06 | 12 | 8 | 1 | 0 | 0 | 3 | 4 | 5–11 | 2–5 | 0–0 | +3 |
|---|
| → | 30:54 | 9 | 2 | 3 | 3 | 0 | 1 | 4 | 3–5 | 1–2 | 2–2 | +18 |
|---|
| → | 10:30 | 9 | 2 | 1 | 0 | 1 | 3 | 5 | 4–4 | 0–0 | 1–2 | -6 |
|---|
| → | 11:36 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3–5 | 1–3 | 1–1 | -1 |
|---|
| → | 20:24 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 3–7 | 0–2 | 1–2 | 0 |
|---|
| → | 14:54 | 4 | 3 | 6 | 0 | 0 | 4 | 1 | 2–4 | 0–0 | 0–0 | +3 |
|---|
| → | 16:54 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 2–4 | 0–0 | 0–0 | -7 |
|---|
| → | 29:18 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 1–2 | 0–0 | 1–1 | -25 |
|---|
| → | 13:42 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1–2 | 0–0 | 1–2 | -7 |
|---|
| → | 2:54 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0–0 | 0–0 | 2–2 | +6 |
|---|
| → | 11:18 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0–1 | 0–0 | 0–0 | +13 |
|---|
| → | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +6 |
|---|
| → | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +6 |
|---|
| → | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| MIN totalsSum of 13 player lines | | 113 | 38 | 26 | 6 | 2 | 25 | 27 | 41–81 | 12–28 | 19–23 | |
|---|
| DEN totalsSum of 10 player lines | | 125 | 29 | 35 | 16 | 6 | 16 | 29 | 47–83 | 11–29 | 20–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
MINMinnesota Timberwolves
Every scored player stayed within the usual range.
DENDenver Nuggets
8 of 10 scored players stayed within the usual range.