→ Back to NBA games · Apr 22, 2026SELECTED PLAYERCCDET · Starter · 37:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:24 | 27 | 6 | 11 | 1 | 1 | 7 | 2 | 11–19 | 1–6 | 4–8 | +16 |
|---|
| → | 31:54 | 19 | 6 | 4 | 0 | 0 | 3 | 3 | 7–18 | 3–10 | 2–2 | -18 |
|---|
| → | 34:24 | 18 | 6 | 8 | 1 | 1 | 4 | 3 | 7–17 | 0–2 | 4–8 | -15 |
|---|
| → | 32:42 | 16 | 11 | 1 | 2 | 2 | 1 | 1 | 7–17 | 0–3 | 2–2 | +14 |
|---|
| → | 33:42 | 12 | 4 | 2 | 2 | 1 | 3 | 4 | 2–11 | 2–7 | 6–7 | -22 |
|---|
| → | 31:36 | 12 | 7 | 1 | 4 | 0 | 2 | 1 | 4–11 | 0–2 | 4–4 | -22 |
|---|
| → | 27:36 | 11 | 8 | 1 | 2 | 1 | 2 | 3 | 5–9 | 0–0 | 1–2 | +24 |
|---|
| → | 31:42 | 11 | 9 | 4 | 1 | 0 | 3 | 1 | 4–10 | 0–0 | 3–5 | +21 |
|---|
| → | 31:54 | 10 | 6 | 3 | 2 | 1 | 2 | 4 | 3–9 | 3–8 | 1–2 | +25 |
|---|
| → | 15:36 | 10 | 5 | 0 | 0 | 2 | 3 | 5 | 4–4 | 1–1 | 1–1 | -6 |
|---|
| → | 3:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 2–2 | 0–0 | +3 |
|---|
| → | 24:00 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 1–6 | 0–1 | 3–4 | 0 |
|---|
| → | 13:36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2–6 | 0–2 | 0–0 | -7 |
|---|
| → | 11:12 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 2–7 | 0–2 | 0–2 | -3 |
|---|
| → | 21:12 | 3 | 5 | 0 | 2 | 2 | 2 | 5 | 0–0 | 0–0 | 3–4 | +11 |
|---|
| → | 6:18 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1–2 | 1–2 | 0–0 | -4 |
|---|
| → | 16:54 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1–3 | 1–2 | 0–0 | +2 |
|---|
| → | 23:48 | 3 | 5 | 0 | 1 | 2 | 0 | 6 | 1–6 | 0–2 | 1–2 | -29 |
|---|
| → | 7:48 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1–2 | 0–1 | 0–1 | +3 |
|---|
| → | 23:00 | 2 | 5 | 0 | 1 | 3 | 1 | 3 | 0–1 | 0–1 | 2–2 | -2 |
|---|
| → | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | +3 |
|---|
| → | 3:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| → | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +3 |
|---|
| → | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 7:24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| ORL totalsSum of 14 player lines | | 83 | 42 | 17 | 16 | 6 | 17 | 25 | 26–80 | 8–32 | 23–32 | |
|---|
| DET totalsSum of 13 player lines | | 98 | 57 | 22 | 9 | 11 | 22 | 23 | 39–85 | 6–26 | 14–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
ORLOrlando Magic
Every scored player stayed within the usual range.
DETDetroit Pistons
13 of 13 scored players stayed within the usual range.