→ Back to NBA games · Apr 19, 2026SELECTED PLAYERCCDET · Starter · 40:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:18 | 39 | 5 | 4 | 0 | 0 | 3 | 0 | 13–27 | 3–8 | 10–11 | -1 |
|---|
| → | 37:00 | 23 | 9 | 4 | 1 | 0 | 3 | 1 | 8–15 | 2–4 | 5–7 | +10 |
|---|
| → | 32:12 | 19 | 5 | 4 | 2 | 0 | 3 | 2 | 7–13 | 1–2 | 4–5 | +9 |
|---|
| → | 34:36 | 17 | 6 | 5 | 2 | 0 | 2 | 5 | 7–20 | 1–8 | 2–2 | +17 |
|---|
| → | 35:48 | 17 | 6 | 3 | 1 | 2 | 3 | 3 | 5–15 | 1–7 | 6–7 | -15 |
|---|
| → | 36:42 | 17 | 7 | 5 | 2 | 1 | 0 | 1 | 8–9 | 1–2 | 0–0 | +20 |
|---|
| → | 36:06 | 16 | 4 | 4 | 3 | 1 | 1 | 6 | 6–16 | 3–10 | 1–1 | +11 |
|---|
| → | 26:00 | 9 | 0 | 4 | 0 | 0 | 1 | 3 | 3–8 | 3–6 | 0–0 | -14 |
|---|
| → | 25:30 | 8 | 7 | 1 | 3 | 0 | 2 | 1 | 3–7 | 0–0 | 2–2 | -5 |
|---|
| → | 32:48 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 3–4 | 0–0 | 2–4 | -21 |
|---|
| → | 22:18 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 3–7 | 1–4 | 0–2 | -3 |
|---|
| → | 20:54 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 3–6 | 1–3 | 0–0 | +6 |
|---|
| → | 22:18 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1–7 | 1–6 | 3–6 | -11 |
|---|
| → | 11:18 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 1–2 | 0–0 | 2–2 | -9 |
|---|
| → | 4:24 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1–1 | 1–1 | 0–0 | +1 |
|---|
| → | 18:54 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0–2 | 0–1 | 3–4 | +6 |
|---|
| → | 4:48 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0–1 | 0–1 | 3–4 | +4 |
|---|
| → | 18:30 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | +7 |
|---|
| → | 9:00 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1–2 | 0–1 | 0–0 | -6 |
|---|
| → | 10:42 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1–2 | 0–0 | 0–0 | -6 |
|---|
| ORL totalsSum of 9 player lines | | 112 | 45 | 26 | 11 | 6 | 12 | 24 | 44–90 | 10–34 | 14–19 | |
|---|
| DET totalsSum of 11 player lines | | 101 | 39 | 19 | 9 | 6 | 14 | 17 | 31–77 | 10–32 | 29–38 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
ORLOrlando Magic
8 of 9 scored players stayed within the usual range.
DETDetroit Pistons
Every scored player stayed within the usual range.