→ Back to NBA games · Mar 29, 2026SELECTED PLAYERTCPOR · Starter · 28:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:12 | 23 | 7 | 1 | 3 | 0 | 1 | 2 | 8–14 | 4–9 | 3–4 | +35 |
|---|
| → | 24:36 | 21 | 3 | 7 | 0 | 0 | 2 | 4 | 6–11 | 1–3 | 8–9 | +26 |
|---|
| → | 27:36 | 20 | 7 | 5 | 2 | 0 | 4 | 1 | 8–16 | 1–3 | 3–6 | +22 |
|---|
| → | 25:36 | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 4–9 | 1–3 | 5–5 | -10 |
|---|
| → | 22:24 | 11 | 2 | 4 | 1 | 0 | 4 | 3 | 4–13 | 1–5 | 2–2 | -25 |
|---|
| → | 21:48 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 3–6 | 3–5 | 2–2 | +19 |
|---|
| → | 24:18 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 4–8 | 1–2 | 1–1 | -11 |
|---|
| → | 19:00 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 4–6 | 2–3 | 0–0 | +23 |
|---|
| → | 19:00 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 4–9 | 0–1 | 2–2 | -11 |
|---|
| → | 16:06 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 2–5 | 2–3 | 4–4 | -12 |
|---|
| → | 31:00 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 4–8 | 1–5 | 0–0 | +16 |
|---|
| → | 30:36 | 8 | 3 | 0 | 1 | 0 | 2 | 4 | 4–7 | 0–1 | 0–0 | -34 |
|---|
| → | 16:48 | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 2–5 | 0–2 | 4–4 | -1 |
|---|
| → | 38:48 | 8 | 13 | 4 | 1 | 0 | 4 | 5 | 4–12 | 0–0 | 0–2 | -28 |
|---|
| → | 10:48 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 3–7 | 0–2 | 1–4 | +1 |
|---|
| → | 20:36 | 6 | 5 | 1 | 0 | 5 | 0 | 2 | 3–6 | 0–2 | 0–0 | +27 |
|---|
| → | 10:48 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 1–5 | 0–2 | 4–4 | +1 |
|---|
| → | 12:30 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2–3 | 0–1 | 1–1 | -1 |
|---|
| → | 22:18 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 2–5 | 0–0 | 1–2 | -11 |
|---|
| → | 24:12 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 2–14 | 0–5 | 0–0 | -32 |
|---|
| → | 14:54 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 2–3 | 0–0 | 0–0 | +9 |
|---|
| → | 18:18 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 0–1 | 0–1 | 1–2 | -3 |
|---|
| WAS totalsSum of 10 player lines | | 88 | 39 | 16 | 7 | 2 | 15 | 28 | 32–87 | 5–22 | 19–22 | |
|---|
| POR totalsSum of 12 player lines | | 123 | 49 | 24 | 8 | 10 | 14 | 24 | 44–86 | 12–36 | 23–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
WASWashington Wizards
7 of 8 scored players stayed within the usual range.
PORPortland Trail Blazers
Every scored player stayed within the usual range.