→ Back to NBA games · Mar 27, 2026SELECTED PLAYERLDLAL · Starter · 38:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:42 | 41 | 8 | 3 | 3 | 1 | 5 | 5 | 15–25 | 5–10 | 6–6 | +19 |
|---|
| → | 40:06 | 26 | 8 | 5 | 1 | 0 | 2 | 2 | 7–13 | 4–7 | 8–11 | +26 |
|---|
| → | 26:00 | 18 | 6 | 0 | 1 | 0 | 1 | 3 | 6–12 | 4–9 | 2–4 | -6 |
|---|
| → | 23:06 | 16 | 7 | 3 | 0 | 1 | 0 | 0 | 8–10 | 0–0 | 0–0 | -4 |
|---|
| → | 25:12 | 16 | 2 | 2 | 3 | 0 | 1 | 4 | 6–14 | 1–4 | 3–6 | -2 |
|---|
| → | 37:30 | 14 | 6 | 8 | 1 | 0 | 1 | 0 | 5–11 | 0–1 | 4–7 | +19 |
|---|
| → | 22:24 | 10 | 3 | 2 | 1 | 0 | 1 | 4 | 5–12 | 0–1 | 0–0 | -6 |
|---|
| → | 26:06 | 10 | 8 | 1 | 0 | 5 | 1 | 2 | 2–3 | 0–0 | 6–10 | +12 |
|---|
| → | 21:54 | 9 | 7 | 0 | 1 | 3 | 2 | 2 | 3–3 | 0–0 | 3–4 | +5 |
|---|
| → | 14:54 | 9 | 6 | 2 | 0 | 0 | 2 | 2 | 3–11 | 1–6 | 2–3 | -8 |
|---|
| → | 25:36 | 9 | 1 | 7 | 4 | 0 | 6 | 4 | 4–14 | 1–4 | 0–0 | -11 |
|---|
| → | 26:06 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3–6 | 0–2 | 2–4 | +7 |
|---|
| → | 21:54 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2–5 | 1–3 | 2–2 | -12 |
|---|
| → | 17:18 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2–4 | 1–2 | 0–0 | -6 |
|---|
| → | 23:54 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2–6 | 1–5 | 0–0 | -6 |
|---|
| → | 21:48 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 2–4 | 1–2 | 0–0 | -16 |
|---|
| → | 4:24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–1 | 0–0 | -5 |
|---|
| → | 14:24 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1–2 | 0–1 | 0–0 | -13 |
|---|
| → | 21:00 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1–6 | 0–4 | 0–0 | -1 |
|---|
| → | 18:00 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0–2 | 0–2 | 0–0 | +2 |
|---|
| → | 10:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| BKN totalsSum of 11 player lines | | 99 | 39 | 24 | 11 | 2 | 14 | 28 | 40–96 | 10–39 | 9–15 | |
|---|
| LAL totalsSum of 10 player lines | | 116 | 48 | 18 | 9 | 9 | 13 | 16 | 38–70 | 11–25 | 29–42 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
BKNBrooklyn Nets
Every scored player stayed within the usual range.
LALLos Angeles Lakers
9 of 10 scored players stayed within the usual range.