→ Back to NBA games · Mar 7, 2026SELECTED PLAYERAEMIN · Starter · 31:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:36 | 34 | 3 | 2 | 2 | 2 | 0 | 3 | 8–18 | 5–9 | 13–14 | -3 |
|---|
| → | 33:06 | 30 | 3 | 4 | 1 | 0 | 2 | 4 | 10–17 | 0–5 | 10–10 | +13 |
|---|
| → | 34:48 | 25 | 15 | 3 | 0 | 0 | 5 | 3 | 10–18 | 1–5 | 4–4 | +15 |
|---|
| → | 29:18 | 14 | 4 | 4 | 2 | 1 | 1 | 3 | 5–13 | 3–8 | 1–1 | +13 |
|---|
| → | 26:00 | 14 | 9 | 1 | 2 | 0 | 4 | 3 | 6–14 | 1–4 | 1–2 | -12 |
|---|
| → | 26:24 | 13 | 8 | 1 | 0 | 0 | 1 | 4 | 5–10 | 1–4 | 2–4 | -12 |
|---|
| → | 33:06 | 12 | 8 | 0 | 2 | 1 | 2 | 2 | 6–6 | 0–0 | 0–3 | -13 |
|---|
| → | 31:06 | 11 | 7 | 4 | 2 | 0 | 0 | 4 | 5–11 | 1–4 | 0–0 | +24 |
|---|
| → | 24:48 | 10 | 6 | 3 | 1 | 1 | 1 | 2 | 4–5 | 0–0 | 2–2 | +16 |
|---|
| → | 23:18 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 3–10 | 1–6 | 2–2 | -12 |
|---|
| → | 25:00 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 3–9 | 1–2 | 2–2 | +14 |
|---|
| → | 19:24 | 7 | 7 | 3 | 0 | 0 | 2 | 5 | 1–6 | 0–3 | 5–6 | +6 |
|---|
| → | 18:42 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 2–5 | 2–4 | 0–2 | +14 |
|---|
| → | 3:48 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | +5 |
|---|
| → | 20:30 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1–6 | 1–4 | 0–0 | -18 |
|---|
| → | 28:36 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 0–9 | 0–4 | 3–4 | -23 |
|---|
| → | 3:48 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1–3 | 1–1 | 0–0 | +5 |
|---|
| → | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0–2 | 0–1 | 2–2 | -7 |
|---|
| → | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | -7 |
|---|
| → | 2:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–2 | +2 |
|---|
| → | 28:36 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0–6 | 0–6 | 0–0 | -13 |
|---|
| → | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -7 |
|---|
| → | 14:12 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0–2 | 0–2 | 0–0 | +8 |
|---|
| → | 8:12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -8 |
|---|
| ORL totalsSum of 12 player lines | | 119 | 58 | 28 | 8 | 4 | 14 | 24 | 42–91 | 9–34 | 26–31 | |
|---|
| MIN totalsSum of 12 player lines | | 92 | 37 | 17 | 10 | 5 | 12 | 21 | 30–84 | 9–40 | 23–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
ORLOrlando Magic
12 of 12 scored players stayed within the usual range.
MINMinnesota Timberwolves
8 of 11 scored players stayed within the usual range.