→ Back to NBA games · Feb 28, 2026SELECTED PLAYERKDHOU · Starter · 37:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:12 | 32 | 5 | 8 | 0 | 2 | 1 | 1 | 12–20 | 2–8 | 6–6 | +5 |
|---|
| → | 35:00 | 24 | 11 | 1 | 1 | 0 | 1 | 3 | 9–17 | 3–5 | 3–6 | +16 |
|---|
| → | 39:00 | 20 | 11 | 4 | 1 | 0 | 4 | 3 | 7–16 | 0–1 | 6–12 | -18 |
|---|
| → | 34:36 | 20 | 4 | 4 | 0 | 0 | 3 | 4 | 6–12 | 1–5 | 7–8 | +4 |
|---|
| → | 33:06 | 18 | 2 | 3 | 1 | 0 | 4 | 3 | 8–12 | 2–4 | 0–0 | 0 |
|---|
| → | 24:54 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 7–12 | 0–1 | 0–1 | +6 |
|---|
| → | 35:48 | 14 | 4 | 5 | 1 | 0 | 0 | 3 | 5–14 | 4–11 | 0–0 | -3 |
|---|
| → | 34:48 | 13 | 6 | 3 | 2 | 0 | 4 | 4 | 6–14 | 0–1 | 1–2 | -18 |
|---|
| → | 28:36 | 13 | 15 | 1 | 0 | 1 | 1 | 1 | 6–10 | 1–3 | 0–0 | +15 |
|---|
| → | 31:00 | 12 | 6 | 4 | 0 | 3 | 1 | 1 | 4–10 | 1–4 | 3–3 | -5 |
|---|
| → | 25:00 | 10 | 3 | 5 | 0 | 0 | 1 | 3 | 4–10 | 2–4 | 0–0 | -3 |
|---|
| → | 35:48 | 10 | 11 | 5 | 1 | 0 | 1 | 3 | 4–12 | 2–7 | 0–0 | -15 |
|---|
| → | 13:06 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3–7 | 0–0 | 1–1 | 0 |
|---|
| → | 8:30 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2–4 | 1–3 | 0–0 | -5 |
|---|
| → | 7:18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1–1 | 1–1 | 1–2 | +1 |
|---|
| → | 12:00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2–5 | 0–2 | 0–0 | +12 |
|---|
| → | 15:30 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | -11 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| → | 11:48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +7 |
|---|
| → | 8:48 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–5 | 0–3 | 0–0 | +9 |
|---|
| HOU totalsSum of 11 player lines | | 105 | 47 | 26 | 6 | 2 | 11 | 18 | 41–95 | 9–36 | 14–21 | |
|---|
| MIA totalsSum of 10 player lines | | 115 | 47 | 22 | 3 | 4 | 13 | 18 | 45–90 | 11–31 | 14–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
HOUHouston Rockets
Every scored player stayed within the usual range.
MIAMiami Heat
9 of 10 scored players stayed within the usual range.