→ Back to NBA games · Feb 24, 2026SELECTED PLAYERTMPHI · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 32 | 9 | 8 | 2 | 1 | 2 | 2 | 10–22 | 2–8 | 10–10 | +21 |
|---|
| → | 26:18 | 27 | 6 | 5 | 0 | 1 | 4 | 2 | 11–17 | 1–4 | 4–5 | -1 |
|---|
| → | 27:36 | 23 | 1 | 3 | 1 | 0 | 3 | 1 | 8–17 | 3–9 | 4–5 | -23 |
|---|
| → | 23:24 | 23 | 3 | 3 | 1 | 2 | 1 | 3 | 9–11 | 3–5 | 2–3 | -8 |
|---|
| → | 30:00 | 23 | 7 | 4 | 2 | 0 | 1 | 2 | 9–13 | 2–4 | 3–3 | +27 |
|---|
| → | 26:30 | 15 | 2 | 2 | 2 | 0 | 1 | 2 | 6–11 | 1–4 | 2–3 | +26 |
|---|
| → | 28:06 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 4–7 | 2–5 | 5–5 | -24 |
|---|
| → | 29:24 | 13 | 6 | 3 | 1 | 0 | 0 | 3 | 5–11 | 3–5 | 0–0 | +10 |
|---|
| → | 28:30 | 12 | 3 | 0 | 2 | 0 | 3 | 3 | 4–12 | 2–6 | 2–2 | -17 |
|---|
| → | 27:48 | 12 | 4 | 2 | 1 | 0 | 2 | 2 | 5–8 | 2–3 | 0–0 | +4 |
|---|
| → | 15:06 | 12 | 4 | 2 | 0 | 2 | 0 | 2 | 6–7 | 0–1 | 0–0 | -3 |
|---|
| → | 31:18 | 9 | 10 | 4 | 0 | 0 | 4 | 2 | 3–10 | 0–4 | 3–3 | -12 |
|---|
| → | 32:06 | 8 | 10 | 6 | 1 | 1 | 2 | 0 | 3–13 | 0–5 | 2–2 | -16 |
|---|
| → | 15:06 | 7 | 2 | 3 | 1 | 0 | 2 | 2 | 3–7 | 0–0 | 1–2 | -2 |
|---|
| → | 14:54 | 6 | 5 | 3 | 2 | 1 | 1 | 2 | 3–3 | 0–0 | 0–0 | +27 |
|---|
| → | 24:36 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 2–7 | 0–4 | 0–0 | -13 |
|---|
| → | 6:48 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | -5 |
|---|
| → | 16:06 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1–4 | 0–2 | 0–0 | -3 |
|---|
| → | 5:24 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0–1 | 0–0 | 2–2 | -4 |
|---|
| → | 6:48 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | -5 |
|---|
| → | 20:18 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–2 | +22 |
|---|
| → | 10:18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| PHI totalsSum of 13 player lines | | 135 | 44 | 29 | 14 | 5 | 13 | 21 | 53–92 | 8–29 | 21–25 | |
|---|
| IND totalsSum of 9 player lines | | 114 | 41 | 27 | 8 | 4 | 16 | 19 | 41–95 | 13–43 | 19–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
PHIPhiladelphia 76ers
12 of 12 scored players stayed within the usual range.
INDIndiana Pacers
8 of 9 scored players stayed within the usual range.