→ Back to NBA games · Feb 11, 2026SELECTED PLAYERBAMIA · Starter · 37:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 27 | 14 | 4 | 0 | 4 | 3 | 1 | 6–19 | 2–9 | 13–17 | +15 |
|---|
| → | 33:18 | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 12–19 | 0–0 | 1–2 | -18 |
|---|
| → | 34:54 | 23 | 8 | 4 | 3 | 2 | 2 | 2 | 10–22 | 0–5 | 3–4 | 0 |
|---|
| → | 27:00 | 19 | 4 | 6 | 0 | 0 | 1 | 3 | 7–15 | 2–8 | 3–3 | -13 |
|---|
| → | 27:36 | 16 | 12 | 0 | 1 | 2 | 0 | 2 | 7–15 | 2–3 | 0–0 | +18 |
|---|
| → | 26:54 | 15 | 4 | 1 | 2 | 0 | 1 | 3 | 5–14 | 4–12 | 1–1 | +23 |
|---|
| → | 36:24 | 14 | 9 | 4 | 0 | 0 | 2 | 2 | 4–15 | 4–9 | 2–2 | -21 |
|---|
| → | 30:54 | 13 | 10 | 8 | 2 | 0 | 1 | 4 | 6–18 | 1–5 | 0–0 | +8 |
|---|
| → | 21:18 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 2–5 | 1–3 | 7–8 | +1 |
|---|
| → | 31:06 | 12 | 5 | 0 | 0 | 1 | 1 | 4 | 4–8 | 1–2 | 3–4 | -17 |
|---|
| → | 25:18 | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 3–7 | 1–5 | 4–4 | -3 |
|---|
| → | 27:48 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 3–10 | 2–6 | 1–2 | +18 |
|---|
| → | 22:54 | 8 | 10 | 3 | 1 | 1 | 0 | 2 | 3–7 | 2–5 | 0–0 | +11 |
|---|
| → | 17:42 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3–4 | 1–2 | 1–2 | -10 |
|---|
| → | 32:48 | 7 | 4 | 2 | 2 | 1 | 4 | 4 | 3–6 | 1–3 | 0–0 | -14 |
|---|
| → | 19:54 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2–4 | 0–0 | 2–3 | -12 |
|---|
| → | 13:54 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 3–5 | 0–0 | 0–0 | +4 |
|---|
| → | 13:24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +10 |
|---|
| MIA totalsSum of 9 player lines | | 123 | 56 | 25 | 8 | 9 | 8 | 15 | 42–102 | 14–47 | 25–33 | |
|---|
| NOP totalsSum of 9 player lines | | 111 | 46 | 27 | 5 | 3 | 13 | 23 | 42–92 | 11–31 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MIAMiami Heat
Every scored player stayed within the usual range.
NOPNew Orleans Pelicans
Every scored player stayed within the usual range.