→ Back to NBA games · Feb 1, 2026SELECTED PLAYERJDDET · Starter · 24:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 24:12 | 21 | 10 | 3 | 2 | 0 | 0 | 2 | 8–12 | 0–0 | 5–6 | +42 |
|---|
| → | 26:06 | 18 | 4 | 12 | 4 | 3 | 2 | 3 | 7–11 | 1–4 | 3–7 | +34 |
|---|
| → | 19:36 | 18 | 4 | 1 | 0 | 0 | 0 | 2 | 6–9 | 1–2 | 5–6 | +6 |
|---|
| → | 23:06 | 12 | 3 | 3 | 0 | 0 | 4 | 1 | 4–10 | 3–6 | 1–1 | -19 |
|---|
| → | 32:12 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3–7 | 1–3 | 5–5 | -30 |
|---|
| → | 19:48 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2–4 | 1–2 | 6–6 | +33 |
|---|
| → | 14:48 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 4–6 | 2–4 | 0–0 | +8 |
|---|
| → | 17:24 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 5–9 | 0–0 | 0–0 | -32 |
|---|
| → | 25:00 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 4–5 | 1–1 | 0–0 | +43 |
|---|
| → | 21:00 | 9 | 1 | 1 | 0 | 1 | 1 | 4 | 3–6 | 0–1 | 3–4 | +8 |
|---|
| → | 22:12 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 2–5 | 0–0 | 4–6 | -12 |
|---|
| → | 21:48 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3–8 | 2–5 | 0–0 | +41 |
|---|
| → | 20:36 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3–9 | 2–6 | 0–0 | +8 |
|---|
| → | 27:24 | 8 | 7 | 0 | 0 | 0 | 2 | 5 | 2–8 | 1–3 | 3–4 | -16 |
|---|
| → | 19:00 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 3–3 | 2–2 | 0–0 | +17 |
|---|
| → | 28:36 | 6 | 10 | 4 | 0 | 1 | 4 | 3 | 2–9 | 0–5 | 2–2 | -43 |
|---|
| → | 19:48 | 6 | 2 | 2 | 2 | 0 | 2 | 5 | 3–9 | 0–5 | 0–0 | +16 |
|---|
| → | 9:42 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2–4 | 1–2 | 0–0 | -12 |
|---|
| → | 17:12 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 2–7 | 1–3 | 0–0 | -18 |
|---|
| → | 18:48 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0–5 | 0–2 | 4–6 | -20 |
|---|
| → | 8:24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +9 |
|---|
| → | 20:30 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2–3 | 0–1 | 0–0 | -34 |
|---|
| → | 14:36 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0–4 | 0–4 | 3–3 | -20 |
|---|
| → | 8:24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–2 | 0–0 | -9 |
|---|
| BKN totalsSum of 12 player lines | | 77 | 43 | 17 | 3 | 2 | 23 | 19 | 24–73 | 7–31 | 22–27 | |
|---|
| DET totalsSum of 12 player lines | | 130 | 43 | 33 | 17 | 6 | 6 | 21 | 48–85 | 12–32 | 22–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
BKNBrooklyn Nets
Every scored player stayed within the usual range.
DETDetroit Pistons
Every scored player stayed within the usual range.