→ Back to NBA games · Jan 25, 2026SELECTED PLAYERAEMIN · Starter · 34:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:24 | 32 | 11 | 2 | 0 | 1 | 8 | 0 | 13–20 | 4–7 | 2–3 | -16 |
|---|
| → | 27:36 | 26 | 2 | 7 | 4 | 0 | 2 | 1 | 7–18 | 3–10 | 9–9 | +16 |
|---|
| → | 32:24 | 22 | 7 | 0 | 1 | 0 | 5 | 3 | 7–19 | 6–15 | 2–2 | -21 |
|---|
| → | 27:42 | 19 | 8 | 2 | 0 | 2 | 1 | 1 | 7–15 | 5–9 | 0–0 | +13 |
|---|
| → | 22:24 | 12 | 5 | 6 | 4 | 0 | 2 | 3 | 6–10 | 0–2 | 0–0 | +16 |
|---|
| → | 21:00 | 12 | 3 | 4 | 1 | 0 | 3 | 1 | 4–13 | 1–5 | 3–3 | +7 |
|---|
| → | 34:42 | 11 | 5 | 6 | 3 | 1 | 1 | 2 | 3–11 | 0–4 | 5–6 | -15 |
|---|
| → | 22:36 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 4–7 | 2–5 | 0–0 | +7 |
|---|
| → | 23:36 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 4–9 | 2–5 | 0–0 | +7 |
|---|
| → | 20:30 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 3–6 | 1–3 | 0–0 | +10 |
|---|
| → | 15:42 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2–5 | 0–3 | 1–3 | +3 |
|---|
| → | 16:00 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 1–5 | 1–4 | 2–2 | +20 |
|---|
| → | 16:30 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2–5 | 0–3 | 0–0 | +11 |
|---|
| → | 24:06 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2–3 | 0–0 | 0–0 | -21 |
|---|
| → | 27:30 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 1–8 | 1–1 | 0–0 | -13 |
|---|
| → | 5:12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1–1 | 1–1 | 0–0 | -4 |
|---|
| → | 3:24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | +5 |
|---|
| → | 5:12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–4 | 1–2 | 0–0 | -4 |
|---|
| → | 23:24 | 2 | 5 | 5 | 2 | 0 | 1 | 2 | 1–5 | 0–3 | 0–0 | +14 |
|---|
| → | 15:42 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0–0 | 0–0 | 2–2 | -14 |
|---|
| → | 3:24 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0–0 | 0–0 | 1–2 | +5 |
|---|
| → | 8:42 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| → | 9:30 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0–3 | 0–2 | 0–0 | -8 |
|---|
| → | 5:12 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0–0 | 0–0 | 0–2 | -4 |
|---|
| → | 5:12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 25:18 | 0 | 10 | 1 | 0 | 1 | 2 | 1 | 0–4 | 0–2 | 0–2 | -9 |
|---|
| → | 3:24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| GSW totalsSum of 14 player lines | | 111 | 45 | 31 | 20 | 5 | 12 | 20 | 40–95 | 16–51 | 15–16 | |
|---|
| MIN totalsSum of 13 player lines | | 85 | 50 | 16 | 6 | 5 | 25 | 16 | 30–79 | 13–38 | 12–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
GSWGolden State Warriors
Every scored player stayed within the usual range.
MINMinnesota Timberwolves
9 of 13 scored players stayed within the usual range.