→ Back to NBA games · Jan 21, 2026SELECTED PLAYERPSIND · Starter · 32:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:42 | 32 | 10 | 4 | 0 | 0 | 2 | 3 | 12–21 | 4–7 | 4–6 | -1 |
|---|
| → | 33:54 | 30 | 10 | 5 | 3 | 0 | 5 | 2 | 11–22 | 1–2 | 7–9 | +11 |
|---|
| → | 29:06 | 19 | 3 | 2 | 2 | 0 | 0 | 2 | 7–14 | 3–7 | 2–2 | -17 |
|---|
| → | 28:30 | 17 | 9 | 0 | 1 | 5 | 2 | 3 | 6–10 | 0–0 | 5–5 | +8 |
|---|
| → | 27:36 | 17 | 6 | 3 | 0 | 0 | 2 | 4 | 6–8 | 5–7 | 0–0 | +13 |
|---|
| → | 30:12 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 4–10 | 1–4 | 4–4 | +18 |
|---|
| → | 23:12 | 10 | 8 | 2 | 0 | 0 | 2 | 4 | 4–7 | 2–4 | 0–0 | +8 |
|---|
| → | 33:30 | 10 | 5 | 8 | 1 | 0 | 2 | 1 | 4–12 | 1–5 | 1–1 | +26 |
|---|
| → | 32:54 | 9 | 4 | 9 | 0 | 0 | 3 | 0 | 3–11 | 0–5 | 3–4 | -6 |
|---|
| → | 22:30 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 3–8 | 1–4 | 2–2 | +2 |
|---|
| → | 17:00 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1–5 | 0–3 | 7–8 | +2 |
|---|
| → | 20:42 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2–8 | 2–8 | 2–2 | -3 |
|---|
| → | 15:36 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2–6 | 0–1 | 4–4 | +13 |
|---|
| → | 28:30 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 3–9 | 0–4 | 0–1 | -28 |
|---|
| → | 14:30 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2–4 | 1–2 | 0–0 | -5 |
|---|
| → | 10:48 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2–3 | 1–2 | 0–0 | -1 |
|---|
| → | 14:00 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 2–6 | 0–1 | 0–0 | -19 |
|---|
| → | 16:48 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 1–3 | 1–3 | 0–0 | 0 |
|---|
| → | 6:24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 1–2 | 0–0 | -5 |
|---|
| → | 15:48 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 1–4 | 0–3 | 0–0 | -6 |
|---|
| → | 2:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | -4 |
|---|
| → | 6:18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1–5 | 0–0 | 0–0 | -2 |
|---|
| → | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| → | 9:18 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 4:18 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| IND totalsSum of 13 player lines | | 104 | 42 | 31 | 6 | 2 | 13 | 20 | 37–94 | 12–45 | 18–23 | |
|---|
| BOS totalsSum of 12 player lines | | 119 | 54 | 24 | 8 | 6 | 14 | 19 | 42–88 | 12–31 | 23–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
INDIndiana Pacers
12 of 13 scored players stayed within the usual range.
BOSBoston Celtics
Every scored player stayed within the usual range.