→ Back to NBA games · Jan 17, 2026SELECTED PLAYERBMCHA · Starter · 30:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:06 | 28 | 6 | 5 | 0 | 1 | 6 | 4 | 11–19 | 6–11 | 0–0 | -5 |
|---|
| → | 21:30 | 24 | 6 | 3 | 1 | 0 | 1 | 2 | 8–16 | 3–6 | 5–5 | +24 |
|---|
| → | 29:18 | 24 | 11 | 2 | 1 | 1 | 2 | 3 | 9–14 | 4–5 | 2–2 | -21 |
|---|
| → | 26:30 | 20 | 3 | 6 | 0 | 0 | 3 | 4 | 8–14 | 4–8 | 0–0 | -4 |
|---|
| → | 23:36 | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 6–10 | 2–4 | 3–4 | -15 |
|---|
| → | 29:42 | 16 | 6 | 7 | 2 | 0 | 0 | 3 | 5–9 | 3–6 | 3–5 | +16 |
|---|
| → | 21:00 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 5–17 | 1–8 | 4–4 | -9 |
|---|
| → | 17:42 | 14 | 3 | 1 | 2 | 3 | 0 | 2 | 5–8 | 2–5 | 2–2 | +10 |
|---|
| → | 29:36 | 14 | 3 | 5 | 0 | 0 | 3 | 0 | 6–12 | 2–8 | 0–0 | +2 |
|---|
| → | 26:54 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 4–6 | 4–6 | 0–0 | +6 |
|---|
| → | 18:54 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 4–7 | 2–4 | 1–1 | +20 |
|---|
| → | 30:42 | 11 | 6 | 5 | 3 | 1 | 1 | 3 | 5–12 | 1–5 | 0–0 | +24 |
|---|
| → | 30:00 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 4–12 | 1–6 | 0–0 | -15 |
|---|
| → | 17:42 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 3–5 | 1–3 | 0–0 | -17 |
|---|
| → | 19:30 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 3–5 | 1–3 | 0–0 | 0 |
|---|
| → | 11:54 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 2–3 | 1–1 | 0–0 | +2 |
|---|
| → | 4:18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2–4 | 0–1 | 1–2 | -3 |
|---|
| → | 24:12 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 2–3 | 0–0 | 0–1 | +3 |
|---|
| → | 4:18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | -3 |
|---|
| → | 24:00 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0–5 | 0–3 | 2–2 | -7 |
|---|
| → | 16:36 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0–2 | 0–1 | 2–2 | 0 |
|---|
| → | 3:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 15:06 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| → | 3:36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| CHA totalsSum of 12 player lines | | 116 | 44 | 27 | 5 | 3 | 17 | 22 | 43–94 | 16–44 | 14–17 | |
|---|
| GSW totalsSum of 12 player lines | | 136 | 41 | 34 | 8 | 7 | 11 | 23 | 51–93 | 23–52 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHACharlotte Hornets
10 of 11 scored players stayed within the usual range.
GSWGolden State Warriors
10 of 12 scored players stayed within the usual range.