→ Back to NBA games · Jan 11, 2026SELECTED PLAYERSCGSW · Starter · 32:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:36 | 31 | 3 | 5 | 0 | 0 | 3 | 2 | 11–21 | 3–11 | 6–6 | -9 |
|---|
| → | 33:42 | 30 | 7 | 6 | 2 | 0 | 2 | 0 | 10–19 | 2–6 | 8–8 | -5 |
|---|
| → | 33:48 | 24 | 2 | 2 | 3 | 0 | 1 | 2 | 9–18 | 3–7 | 3–3 | +9 |
|---|
| → | 32:42 | 23 | 11 | 6 | 1 | 2 | 0 | 1 | 9–16 | 1–4 | 4–6 | +11 |
|---|
| → | 19:54 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 8–11 | 6–9 | 0–0 | +6 |
|---|
| → | 33:24 | 18 | 12 | 8 | 2 | 0 | 1 | 4 | 6–14 | 3–6 | 3–4 | +8 |
|---|
| → | 24:06 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5–14 | 0–4 | 2–4 | +19 |
|---|
| → | 30:48 | 11 | 7 | 9 | 0 | 1 | 3 | 4 | 5–8 | 0–0 | 1–2 | +8 |
|---|
| → | 23:06 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 5–12 | 0–5 | 0–1 | +18 |
|---|
| → | 17:30 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 3–6 | 2–5 | 0–0 | 0 |
|---|
| → | 16:18 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 3–6 | 0–0 | 0–0 | -6 |
|---|
| → | 3:18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3–3 | 0–0 | 0–1 | +4 |
|---|
| → | 15:54 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 2–6 | 1–4 | 0–0 | -10 |
|---|
| → | 28:54 | 5 | 9 | 4 | 0 | 1 | 1 | 4 | 2–4 | 0–2 | 1–2 | -7 |
|---|
| → | 16:00 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 2–3 | 1–2 | 0–0 | -11 |
|---|
| → | 24:30 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2–3 | 1–1 | 0–0 | +8 |
|---|
| → | 21:18 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 1–4 | 1–4 | 2–4 | -3 |
|---|
| → | 16:30 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1–4 | 1–2 | 0–0 | -21 |
|---|
| → | 13:48 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0–4 | 0–3 | 2–2 | +2 |
|---|
| → | 2:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 16:48 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–3 | 2–3 | -6 |
|---|
| → | 3:36 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 0–0 | +2 |
|---|
| → | 7:18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -7 |
|---|
| → | 12:18 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0–2 | 0–1 | 0–0 | -5 |
|---|
| ATL totalsSum of 11 player lines | | 124 | 46 | 33 | 9 | 4 | 7 | 21 | 46–94 | 15–39 | 17–25 | |
|---|
| GSW totalsSum of 13 player lines | | 111 | 48 | 28 | 5 | 4 | 15 | 21 | 42–90 | 10–42 | 17–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
ATLAtlanta Hawks
10 of 11 scored players stayed within the usual range.
GSWGolden State Warriors
12 of 13 scored players stayed within the usual range.