→ Back to NBA games · Jan 7, 2026SELECTED PLAYERISDET · Starter · 30:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:30 | 31 | 3 | 1 | 1 | 2 | 0 | 2 | 14–17 | 2–3 | 1–2 | +9 |
|---|
| → | 31:06 | 24 | 1 | 3 | 0 | 1 | 1 | 2 | 10–15 | 4–6 | 0–0 | -20 |
|---|
| → | 32:54 | 20 | 3 | 1 | 1 | 4 | 2 | 1 | 7–15 | 4–7 | 2–3 | -9 |
|---|
| → | 32:06 | 20 | 16 | 4 | 0 | 1 | 1 | 0 | 9–20 | 2–6 | 0–0 | -10 |
|---|
| → | 22:36 | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 4–9 | 4–7 | 0–0 | -1 |
|---|
| → | 28:54 | 11 | 8 | 3 | 3 | 2 | 2 | 4 | 5–11 | 0–0 | 1–2 | +3 |
|---|
| → | 25:24 | 11 | 2 | 1 | 4 | 0 | 1 | 1 | 4–9 | 1–5 | 2–2 | +16 |
|---|
| → | 26:18 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 5–11 | 1–3 | 0–0 | +12 |
|---|
| → | 26:18 | 9 | 6 | 6 | 1 | 0 | 0 | 2 | 4–10 | 1–3 | 0–0 | +1 |
|---|
| → | 12:00 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3–5 | 2–3 | 0–0 | +16 |
|---|
| → | 19:54 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 3–7 | 0–2 | 2–2 | -6 |
|---|
| → | 30:12 | 8 | 3 | 4 | 1 | 0 | 3 | 1 | 4–13 | 0–6 | 0–0 | -9 |
|---|
| → | 14:36 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 2–5 | 2–3 | 0–0 | -4 |
|---|
| → | 30:18 | 6 | 7 | 12 | 0 | 0 | 3 | 2 | 1–7 | 0–1 | 4–4 | -2 |
|---|
| → | 12:00 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 2–4 | 1–3 | 0–0 | +4 |
|---|
| → | 13:54 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2–4 | 1–3 | 0–0 | -4 |
|---|
| → | 28:12 | 2 | 6 | 15 | 1 | 0 | 1 | 1 | 1–8 | 0–3 | 0–0 | +20 |
|---|
| → | 25:00 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1–4 | 0–2 | 0–0 | -4 |
|---|
| → | 15:54 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 1–2 | 0–0 | 0–2 | -5 |
|---|
| → | 12:30 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0–2 | 0–0 | 0–0 | -6 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| → | 6:42 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| → | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| CHI totalsSum of 11 player lines | | 93 | 45 | 27 | 5 | 8 | 17 | 15 | 37–87 | 13–34 | 6–9 | |
|---|
| DET totalsSum of 12 player lines | | 108 | 39 | 35 | 10 | 8 | 8 | 14 | 45–92 | 12–33 | 6–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHIChicago Bulls
Every scored player stayed within the usual range.
DETDetroit Pistons
9 of 10 scored players stayed within the usual range.