→ Back to NBA games · Dec 23, 2025SELECTED PLAYERKTNYK · Starter · 34:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:30 | 40 | 13 | 1 | 1 | 0 | 5 | 6 | 14–24 | 3–6 | 9–11 | +6 |
|---|
| → | 37:12 | 38 | 2 | 2 | 4 | 1 | 1 | 2 | 15–27 | 4–10 | 4–6 | -2 |
|---|
| → | 33:18 | 25 | 6 | 3 | 1 | 0 | 3 | 3 | 10–20 | 0–4 | 5–5 | +1 |
|---|
| → | 31:24 | 20 | 11 | 8 | 3 | 0 | 2 | 2 | 9–22 | 2–6 | 0–0 | -8 |
|---|
| → | 37:48 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 7–16 | 1–6 | 0–1 | +3 |
|---|
| → | 42:30 | 12 | 15 | 8 | 2 | 0 | 6 | 3 | 5–14 | 1–3 | 1–1 | -5 |
|---|
| → | 32:12 | 11 | 2 | 8 | 2 | 0 | 1 | 2 | 3–9 | 3–7 | 2–4 | -11 |
|---|
| → | 37:48 | 11 | 16 | 2 | 2 | 3 | 1 | 2 | 4–6 | 0–0 | 3–4 | +10 |
|---|
| → | 29:54 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 3–11 | 3–5 | 1–2 | -9 |
|---|
| → | 25:24 | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 3–10 | 3–9 | 0–0 | +24 |
|---|
| → | 29:42 | 8 | 1 | 2 | 2 | 1 | 0 | 3 | 2–6 | 2–6 | 2–2 | +4 |
|---|
| → | 24:54 | 8 | 11 | 1 | 0 | 2 | 1 | 1 | 3–12 | 2–9 | 0–0 | +11 |
|---|
| → | 13:48 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2–2 | 1–1 | 0–2 | +11 |
|---|
| → | 10:06 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | -15 |
|---|
| → | 11:42 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1–3 | 0–0 | 0–0 | -1 |
|---|
| → | 26:06 | 2 | 7 | 1 | 1 | 2 | 2 | 3 | 1–4 | 0–0 | 0–0 | -15 |
|---|
| → | 4:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -11 |
|---|
| → | 10:48 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | 0 |
|---|
| → | 5:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | +7 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| NYK totalsSum of 11 player lines | | 104 | 55 | 20 | 8 | 2 | 19 | 21 | 41–99 | 11–30 | 11–15 | |
|---|
| MIN totalsSum of 9 player lines | | 115 | 42 | 25 | 12 | 9 | 11 | 15 | 42–93 | 15–46 | 16–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
NYKNew York Knicks
8 of 9 scored players stayed within the usual range.
MINMinnesota Timberwolves
Every scored player stayed within the usual range.