→ Back to NBA games · Dec 22, 2025SELECTED PLAYERDMCLE · Starter · 28:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:42 | 30 | 4 | 5 | 0 | 0 | 3 | 5 | 10–18 | 6–11 | 4–4 | +10 |
|---|
| → | 30:24 | 27 | 4 | 10 | 2 | 0 | 3 | 4 | 9–15 | 5–6 | 4–4 | +13 |
|---|
| → | 25:42 | 27 | 5 | 1 | 1 | 0 | 2 | 3 | 9–13 | 4–5 | 5–5 | +9 |
|---|
| → | 24:24 | 23 | 4 | 9 | 0 | 0 | 3 | 1 | 8–16 | 6–10 | 1–1 | -7 |
|---|
| → | 26:42 | 20 | 1 | 3 | 2 | 1 | 3 | 3 | 8–13 | 2–4 | 2–3 | -18 |
|---|
| → | 30:48 | 20 | 1 | 2 | 0 | 0 | 3 | 2 | 6–11 | 5–9 | 3–3 | -19 |
|---|
| → | 29:36 | 17 | 6 | 4 | 0 | 1 | 1 | 0 | 6–14 | 0–3 | 5–7 | -11 |
|---|
| → | 27:54 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 4–7 | 4–7 | 2–2 | +18 |
|---|
| → | 17:18 | 13 | 5 | 3 | 0 | 1 | 1 | 1 | 5–13 | 3–5 | 0–0 | +12 |
|---|
| → | 19:48 | 12 | 5 | 2 | 1 | 2 | 2 | 4 | 4–4 | 0–0 | 4–4 | +4 |
|---|
| → | 19:30 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 3–4 | 3–4 | 1–2 | +3 |
|---|
| → | 19:42 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4–5 | 2–3 | 0–0 | -13 |
|---|
| → | 5:36 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 2–2 | +12 |
|---|
| → | 20:42 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 2–5 | 0–2 | 3–4 | -6 |
|---|
| → | 23:48 | 6 | 2 | 7 | 1 | 0 | 1 | 1 | 2–5 | 2–4 | 0–0 | +11 |
|---|
| → | 10:00 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2–4 | 0–0 | 1–1 | -10 |
|---|
| → | 28:24 | 5 | 14 | 2 | 6 | 0 | 3 | 4 | 2–6 | 0–0 | 1–2 | +8 |
|---|
| → | 12:42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–4 | 1–2 | 0–0 | -1 |
|---|
| → | 25:54 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2–7 | 0–4 | 0–0 | +6 |
|---|
| → | 5:36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +12 |
|---|
| → | 2:54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -7 |
|---|
| → | 21:30 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1–4 | 0–2 | 0–0 | -11 |
|---|
| → | 2:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | -4 |
|---|
| → | 20:00 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0–6 | 0–1 | 0–0 | -11 |
|---|
| CHA totalsSum of 12 player lines | | 132 | 44 | 29 | 10 | 3 | 19 | 18 | 46–94 | 21–42 | 19–25 | |
|---|
| CLE totalsSum of 12 player lines | | 139 | 30 | 36 | 9 | 2 | 13 | 20 | 48–87 | 24–44 | 19–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHACharlotte Hornets
Every scored player stayed within the usual range.
CLECleveland Cavaliers
9 of 12 scored players stayed within the usual range.