→ Back to NBA games · Dec 20, 2025SELECTED PLAYERCCDET · Starter · 35:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:36 | 22 | 10 | 10 | 2 | 0 | 2 | 3 | 9–20 | 1–5 | 3–4 | +33 |
|---|
| → | 24:36 | 19 | 11 | 2 | 1 | 0 | 1 | 3 | 9–16 | 0–0 | 1–2 | +13 |
|---|
| → | 34:24 | 19 | 7 | 5 | 0 | 1 | 4 | 0 | 5–14 | 4–10 | 5–6 | -23 |
|---|
| → | 30:24 | 19 | 2 | 2 | 0 | 0 | 4 | 3 | 6–15 | 3–6 | 4–4 | -19 |
|---|
| → | 27:18 | 16 | 5 | 3 | 1 | 1 | 1 | 2 | 5–8 | 0–1 | 6–8 | +22 |
|---|
| → | 24:54 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 5–10 | 4–9 | 1–1 | +22 |
|---|
| → | 26:00 | 14 | 4 | 2 | 3 | 4 | 4 | 3 | 5–8 | 0–0 | 4–6 | +25 |
|---|
| → | 30:00 | 14 | 7 | 0 | 1 | 2 | 5 | 3 | 4–16 | 1–6 | 5–5 | -24 |
|---|
| → | 23:06 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 3–11 | 0–4 | 3–4 | +16 |
|---|
| → | 24:24 | 8 | 11 | 0 | 1 | 3 | 4 | 5 | 2–7 | 1–3 | 3–4 | +11 |
|---|
| → | 23:06 | 8 | 1 | 6 | 2 | 2 | 4 | 6 | 3–14 | 2–7 | 0–0 | -27 |
|---|
| → | 17:36 | 8 | 3 | 0 | 1 | 0 | 1 | 4 | 3–8 | 1–3 | 1–1 | -7 |
|---|
| → | 13:18 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2–6 | 0–3 | 1–1 | -14 |
|---|
| → | 14:12 | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 2–5 | 1–4 | 0–0 | +12 |
|---|
| → | 22:00 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 2–6 | 1–3 | 0–0 | -22 |
|---|
| → | 24:12 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2–3 | 0–0 | 0–0 | -13 |
|---|
| → | 17:48 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 1–6 | 0–2 | 1–2 | +5 |
|---|
| → | 17:36 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0–2 | 0–2 | 2–2 | 0 |
|---|
| → | 14:18 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1–4 | 0–1 | 0–0 | +3 |
|---|
| → | 16:42 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0–2 | 0–0 | 1–2 | -1 |
|---|
| → | 4:12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | +1 |
|---|
| → | 2:24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 7:12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -12 |
|---|
| → | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 2:24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| CHA totalsSum of 12 player lines | | 86 | 43 | 22 | 12 | 7 | 23 | 23 | 28–89 | 13–41 | 17–20 | |
|---|
| DET totalsSum of 13 player lines | | 112 | 61 | 23 | 16 | 10 | 19 | 25 | 41–93 | 6–28 | 24–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHACharlotte Hornets
9 of 11 scored players stayed within the usual range.
DETDetroit Pistons
Every scored player stayed within the usual range.