→ Back to NBA games · Dec 17, 2025SELECTED PLAYERJJMEM · Starter · 33:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:30 | 28 | 12 | 3 | 1 | 3 | 4 | 4 | 10–18 | 2–3 | 6–6 | -2 |
|---|
| → | 35:18 | 21 | 5 | 3 | 3 | 0 | 4 | 3 | 9–21 | 1–6 | 2–4 | -7 |
|---|
| → | 29:54 | 20 | 10 | 3 | 2 | 1 | 0 | 2 | 8–15 | 4–9 | 0–0 | +19 |
|---|
| → | 37:18 | 19 | 11 | 4 | 3 | 1 | 1 | 3 | 6–16 | 4–11 | 3–6 | -8 |
|---|
| → | 31:24 | 17 | 4 | 2 | 4 | 0 | 1 | 0 | 5–13 | 2–6 | 5–7 | +4 |
|---|
| → | 30:00 | 16 | 7 | 2 | 1 | 1 | 2 | 4 | 6–16 | 3–11 | 1–1 | -5 |
|---|
| → | 35:30 | 16 | 16 | 4 | 1 | 4 | 4 | 2 | 6–8 | 0–0 | 4–6 | +1 |
|---|
| → | 27:18 | 13 | 5 | 3 | 1 | 0 | 3 | 1 | 5–12 | 0–4 | 3–3 | -10 |
|---|
| → | 36:42 | 13 | 7 | 6 | 1 | 1 | 1 | 6 | 4–11 | 1–2 | 4–4 | +9 |
|---|
| → | 34:06 | 12 | 3 | 5 | 1 | 0 | 2 | 5 | 3–11 | 2–9 | 4–5 | +10 |
|---|
| → | 23:12 | 12 | 1 | 3 | 1 | 0 | 3 | 3 | 4–12 | 2–5 | 2–2 | +13 |
|---|
| → | 34:18 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 4–8 | 0–2 | 0–0 | -5 |
|---|
| → | 15:18 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3–4 | 0–1 | 1–1 | +12 |
|---|
| → | 16:36 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2–7 | 0–0 | 2–4 | -15 |
|---|
| → | 11:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2–6 | 2–3 | 0–0 | -8 |
|---|
| → | 11:06 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 2–5 | 0–0 | 1–1 | -13 |
|---|
| → | 25:06 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 1–6 | 1–3 | 2–2 | +21 |
|---|
| → | 9:00 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1–4 | 0–2 | 0–0 | -9 |
|---|
| → | 3:30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -7 |
|---|
| MEM totalsSum of 10 player lines | | 116 | 54 | 23 | 10 | 4 | 18 | 25 | 42–96 | 11–34 | 21–25 | |
|---|
| MIN totalsSum of 9 player lines | | 110 | 52 | 26 | 11 | 8 | 18 | 25 | 39–98 | 13–44 | 19–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MEMMemphis Grizzlies
7 of 9 scored players stayed within the usual range.
MINMinnesota Timberwolves
Every scored player stayed within the usual range.