→ Back to NBA games · Nov 29, 2025SELECTED PLAYERZWNOP · Starter · 30:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:42 | 25 | 7 | 4 | 0 | 0 | 3 | 2 | 8–16 | 0–2 | 9–10 | -3 |
|---|
| → | 37:12 | 24 | 8 | 10 | 0 | 0 | 2 | 0 | 7–15 | 0–2 | 10–14 | +22 |
|---|
| → | 37:36 | 21 | 7 | 3 | 1 | 1 | 1 | 2 | 7–17 | 2–7 | 5–8 | -13 |
|---|
| → | 25:06 | 19 | 11 | 3 | 0 | 0 | 1 | 4 | 9–14 | 1–2 | 0–0 | +13 |
|---|
| → | 36:18 | 16 | 6 | 2 | 2 | 0 | 2 | 3 | 5–17 | 3–9 | 3–6 | -15 |
|---|
| → | 32:48 | 15 | 5 | 6 | 1 | 0 | 0 | 3 | 5–13 | 3–9 | 2–2 | +7 |
|---|
| → | 27:06 | 11 | 3 | 0 | 2 | 2 | 1 | 1 | 4–12 | 2–7 | 1–1 | +8 |
|---|
| → | 18:48 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 4–8 | 2–5 | 0–0 | +2 |
|---|
| → | 20:18 | 9 | 10 | 0 | 0 | 0 | 2 | 2 | 4–6 | 0–0 | 1–2 | +1 |
|---|
| → | 16:36 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 3–9 | 2–7 | 0–0 | -14 |
|---|
| → | 16:42 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 3–6 | 1–4 | 1–1 | -2 |
|---|
| → | 30:36 | 7 | 3 | 4 | 0 | 1 | 2 | 5 | 1–10 | 1–7 | 4–4 | -11 |
|---|
| → | 31:42 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 2–8 | 0–2 | 3–4 | 0 |
|---|
| → | 26:24 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2–6 | 1–3 | 0–0 | +10 |
|---|
| → | 10:24 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +8 |
|---|
| → | 14:48 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2–3 | 0–1 | 0–0 | +3 |
|---|
| → | 19:30 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1–4 | 1–3 | 0–0 | -2 |
|---|
| → | 15:54 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1–3 | 0–0 | 0–0 | -17 |
|---|
| → | 31:24 | 2 | 9 | 4 | 1 | 0 | 1 | 4 | 0–9 | 0–7 | 2–2 | +3 |
|---|
| NOP totalsSum of 9 player lines | | 96 | 50 | 16 | 7 | 2 | 13 | 21 | 32–86 | 7–30 | 25–34 | |
|---|
| GSW totalsSum of 10 player lines | | 104 | 47 | 28 | 5 | 3 | 9 | 23 | 38–93 | 12–47 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
NOPNew Orleans Pelicans
6 of 7 scored players stayed within the usual range.
GSWGolden State Warriors
9 of 10 scored players stayed within the usual range.