→ Back to NBA games · Nov 28, 2025SELECTED PLAYERASWAS · Starter · 32:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:42 | 24 | 9 | 1 | 2 | 2 | 1 | 1 | 8–19 | 1–4 | 7–12 | -14 |
|---|
| → | 26:30 | 24 | 11 | 1 | 2 | 1 | 0 | 1 | 11–20 | 1–4 | 1–2 | +32 |
|---|
| → | 34:12 | 20 | 2 | 4 | 1 | 0 | 3 | 1 | 8–16 | 3–5 | 1–1 | +29 |
|---|
| → | 19:12 | 14 | 4 | 8 | 1 | 1 | 1 | 3 | 7–9 | 0–0 | 0–0 | +12 |
|---|
| → | 21:48 | 12 | 6 | 2 | 0 | 4 | 2 | 3 | 5–6 | 2–3 | 0–0 | +6 |
|---|
| → | 25:54 | 12 | 6 | 4 | 0 | 1 | 4 | 3 | 6–10 | 0–1 | 0–0 | -11 |
|---|
| → | 30:42 | 11 | 4 | 2 | 1 | 1 | 4 | 4 | 4–9 | 2–5 | 1–2 | -17 |
|---|
| → | 29:30 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 5–13 | 1–5 | 0–0 | -20 |
|---|
| → | 18:24 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 5–7 | 0–0 | 0–0 | +23 |
|---|
| → | 23:06 | 10 | 7 | 1 | 0 | 1 | 1 | 1 | 3–9 | 0–4 | 4–5 | +4 |
|---|
| → | 29:12 | 9 | 3 | 5 | 1 | 0 | 2 | 2 | 3–5 | 3–4 | 0–0 | +24 |
|---|
| → | 21:48 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 2–7 | 2–7 | 3–3 | +9 |
|---|
| → | 15:42 | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 3–6 | 0–2 | 2–2 | -26 |
|---|
| → | 26:36 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2–8 | 2–6 | 0–0 | -23 |
|---|
| → | 26:30 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 2–6 | 1–3 | 0–0 | -14 |
|---|
| → | 7:48 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 1–2 | +4 |
|---|
| → | 15:18 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 1–4 | 0–2 | 3–4 | -19 |
|---|
| → | 10:00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2–5 | 0–1 | 0–0 | -6 |
|---|
| → | 26:24 | 3 | 11 | 4 | 1 | 0 | 1 | 0 | 1–7 | 1–4 | 0–0 | +14 |
|---|
| → | 5:48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | +4 |
|---|
| → | 5:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 11:12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 6:48 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0–1 | 0–0 | 0–0 | -6 |
|---|
| → | 5:48 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | +4 |
|---|
| → | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| WAS totalsSum of 13 player lines | | 86 | 42 | 18 | 6 | 7 | 17 | 17 | 33–84 | 7–32 | 13–20 | |
|---|
| IND totalsSum of 12 player lines | | 119 | 50 | 27 | 9 | 8 | 11 | 16 | 48–92 | 13–34 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
WASWashington Wizards
Every scored player stayed within the usual range.
INDIndiana Pacers
Every scored player stayed within the usual range.