→ Back to NBA games · Nov 21, 2025SELECTED PLAYERDMCLE · Starter · 34:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 32 | 1 | 8 | 2 | 0 | 0 | 3 | 11–20 | 3–5 | 7–7 | -11 |
|---|
| → | 34:12 | 32 | 9 | 5 | 1 | 0 | 5 | 4 | 11–22 | 4–11 | 6–8 | +13 |
|---|
| → | 36:54 | 26 | 9 | 4 | 1 | 0 | 3 | 3 | 9–15 | 3–6 | 5–6 | -10 |
|---|
| → | 34:48 | 22 | 12 | 4 | 0 | 4 | 2 | 2 | 7–13 | 1–1 | 7–11 | +18 |
|---|
| → | 37:18 | 21 | 7 | 2 | 1 | 1 | 3 | 3 | 7–15 | 2–7 | 5–5 | -8 |
|---|
| → | 26:36 | 20 | 2 | 7 | 0 | 0 | 4 | 3 | 5–12 | 3–4 | 7–7 | +18 |
|---|
| → | 28:18 | 20 | 7 | 1 | 2 | 0 | 1 | 2 | 8–16 | 3–9 | 1–1 | +19 |
|---|
| → | 26:54 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 6–7 | 2–3 | 0–0 | -6 |
|---|
| → | 17:18 | 10 | 3 | 4 | 1 | 0 | 2 | 1 | 4–6 | 2–2 | 0–0 | +3 |
|---|
| → | 17:06 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2–6 | 0–2 | 2–2 | -7 |
|---|
| → | 26:00 | 5 | 5 | 0 | 1 | 4 | 2 | 4 | 2–9 | 1–7 | 0–0 | 0 |
|---|
| → | 20:06 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2–4 | 0–2 | 0–0 | +10 |
|---|
| → | 19:12 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2–4 | 0–1 | 0–0 | -2 |
|---|
| → | 18:00 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 1–4 | 0–0 | 1–2 | -6 |
|---|
| → | 25:24 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1–6 | 0–5 | 0–0 | -16 |
|---|
| → | 10:36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | -5 |
|---|
| → | 12:18 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 2–2 | -3 |
|---|
| → | 11:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 0–1 | 0–0 | -14 |
|---|
| → | 4:12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 2–2 | -1 |
|---|
| → | 10:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–3 | 0–0 | -4 |
|---|
| → | 25:18 | 0 | 7 | 5 | 0 | 1 | 1 | 4 | 0–2 | 0–2 | 0–0 | +12 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| → | 1:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| IND totalsSum of 13 player lines | | 109 | 43 | 25 | 10 | 6 | 12 | 22 | 37–88 | 11–37 | 24–26 | |
|---|
| CLE totalsSum of 12 player lines | | 120 | 52 | 28 | 5 | 8 | 14 | 22 | 43–89 | 13–35 | 21–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
INDIndiana Pacers
Every scored player stayed within the usual range.
CLECleveland Cavaliers
Every scored player stayed within the usual range.