→ Back to NBA games · Nov 14, 2025SELECTED PLAYERDSSAC · Starter · 39:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:24 | 34 | 11 | 3 | 0 | 1 | 2 | 5 | 14–24 | 1–2 | 5–8 | -17 |
|---|
| → | 35:48 | 30 | 4 | 4 | 2 | 0 | 3 | 2 | 9–20 | 1–7 | 11–12 | +9 |
|---|
| → | 32:18 | 26 | 11 | 5 | 1 | 0 | 2 | 2 | 9–16 | 2–4 | 6–9 | +20 |
|---|
| → | 36:18 | 25 | 6 | 3 | 1 | 1 | 4 | 4 | 8–17 | 4–8 | 5–5 | -18 |
|---|
| → | 30:24 | 20 | 6 | 5 | 1 | 0 | 2 | 1 | 6–11 | 5–10 | 3–4 | +17 |
|---|
| → | 28:24 | 14 | 6 | 6 | 1 | 0 | 1 | 2 | 5–13 | 2–6 | 2–5 | -8 |
|---|
| → | 31:12 | 13 | 4 | 3 | 0 | 0 | 4 | 3 | 6–9 | 0–2 | 1–1 | +4 |
|---|
| → | 31:00 | 13 | 10 | 14 | 0 | 0 | 6 | 3 | 5–11 | 2–5 | 1–4 | -10 |
|---|
| → | 25:00 | 12 | 12 | 4 | 2 | 2 | 3 | 5 | 5–12 | 2–6 | 0–0 | 0 |
|---|
| → | 34:18 | 11 | 8 | 1 | 1 | 1 | 1 | 3 | 4–6 | 0–0 | 3–8 | +14 |
|---|
| → | 22:24 | 9 | 1 | 0 | 4 | 1 | 1 | 3 | 3–8 | 3–7 | 0–0 | -3 |
|---|
| → | 34:06 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 3–10 | 0–2 | 0–0 | -11 |
|---|
| → | 17:48 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2–5 | 2–5 | 0–0 | +8 |
|---|
| → | 6:36 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 3–4 | +5 |
|---|
| → | 21:42 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1–5 | 0–2 | 3–4 | +9 |
|---|
| → | 19:42 | 4 | 3 | 0 | 3 | 1 | 0 | 3 | 2–4 | 0–1 | 0–1 | -14 |
|---|
| → | 0:36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 1–2 | -2 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| → | 15:30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0–4 | 0–1 | 0–0 | 0 |
|---|
| → | 6:42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | +6 |
|---|
| → | 9:18 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0–1 | 0–0 | 0–0 | -5 |
|---|
| SAC totalsSum of 10 player lines | | 110 | 44 | 32 | 12 | 4 | 15 | 26 | 41–93 | 12–33 | 16–27 | |
|---|
| MIN totalsSum of 13 player lines | | 124 | 51 | 28 | 10 | 3 | 17 | 20 | 42–86 | 12–37 | 28–40 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SACSacramento Kings
Every scored player stayed within the usual range.
MINMinnesota Timberwolves
Every scored player stayed within the usual range.