→ Back to NBA games · Oct 27, 2025SELECTED PLAYERDMCLE · Starter · 29:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:30 | 35 | 1 | 2 | 0 | 0 | 5 | 0 | 13–18 | 2–4 | 7–8 | +38 |
|---|
| → | 25:12 | 20 | 7 | 2 | 1 | 0 | 3 | 3 | 7–12 | 0–0 | 6–7 | +18 |
|---|
| → | 30:24 | 15 | 11 | 5 | 1 | 3 | 2 | 3 | 5–10 | 1–5 | 4–6 | +27 |
|---|
| → | 24:24 | 13 | 5 | 6 | 1 | 0 | 2 | 3 | 4–11 | 2–6 | 3–3 | +5 |
|---|
| → | 28:48 | 12 | 5 | 4 | 0 | 1 | 5 | 3 | 3–14 | 1–7 | 5–6 | -16 |
|---|
| → | 26:24 | 11 | 4 | 1 | 1 | 0 | 2 | 4 | 4–9 | 2–3 | 1–2 | -20 |
|---|
| → | 18:00 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 4–7 | 3–6 | 0–0 | +13 |
|---|
| → | 6:06 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 3–4 | 0–0 | 5–7 | +12 |
|---|
| → | 17:48 | 10 | 3 | 1 | 1 | 0 | 2 | 5 | 2–8 | 2–5 | 4–4 | -18 |
|---|
| → | 22:30 | 9 | 0 | 5 | 3 | 0 | 3 | 2 | 4–6 | 1–1 | 0–0 | -4 |
|---|
| → | 26:00 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3–8 | 2–5 | 0–0 | -15 |
|---|
| → | 20:36 | 8 | 7 | 2 | 1 | 2 | 4 | 4 | 3–5 | 0–0 | 2–4 | -9 |
|---|
| → | 15:06 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 3–6 | 0–1 | 0–1 | -16 |
|---|
| → | 12:00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2–5 | 2–4 | 0–0 | +3 |
|---|
| → | 19:48 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 1–3 | 1–2 | 2–4 | +13 |
|---|
| → | 23:48 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 1–4 | 0–2 | 2–3 | +18 |
|---|
| → | 25:54 | 4 | 9 | 3 | 1 | 1 | 3 | 3 | 1–9 | 1–4 | 1–2 | -30 |
|---|
| → | 8:24 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2–3 | 0–1 | 0–0 | +5 |
|---|
| → | 6:48 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2–4 | 0–2 | 0–0 | -12 |
|---|
| → | 27:36 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0–5 | 0–2 | 3–4 | +3 |
|---|
| → | 17:36 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 1–3 | 1–2 | 0–0 | +4 |
|---|
| → | 10:06 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1–5 | 1–3 | 0–0 | -10 |
|---|
| → | 6:48 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1–2 | 0–0 | 0–1 | +12 |
|---|
| → | 6:48 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1–3 | 0–2 | 0–0 | +12 |
|---|
| → | 16:48 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1–5 | 0–1 | 0–0 | -21 |
|---|
| → | 6:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–1 | 0–0 | -12 |
|---|
| CLE totalsSum of 12 player lines | | 116 | 48 | 25 | 11 | 4 | 19 | 25 | 39–85 | 11–35 | 27–35 | |
|---|
| DET totalsSum of 14 player lines | | 95 | 48 | 20 | 12 | 4 | 25 | 29 | 33–87 | 11–34 | 18–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CLECleveland Cavaliers
Every scored player stayed within the usual range.
DETDetroit Pistons
5 of 6 scored players stayed within the usual range.