→ Back to NBA games · Oct 26, 2025SELECTED PLAYERARLAL · Starter · 39:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:06 | 51 | 11 | 9 | 2 | 0 | 2 | 1 | 12–22 | 6–10 | 21–22 | +22 |
|---|
| → | 40:00 | 32 | 4 | 0 | 0 | 0 | 2 | 1 | 12–24 | 4–9 | 4–4 | -8 |
|---|
| → | 36:00 | 22 | 15 | 2 | 1 | 1 | 3 | 4 | 10–17 | 0–0 | 2–4 | -6 |
|---|
| → | 39:54 | 21 | 6 | 3 | 1 | 0 | 1 | 1 | 9–22 | 2–6 | 1–1 | -4 |
|---|
| → | 35:00 | 18 | 2 | 12 | 1 | 1 | 2 | 2 | 7–18 | 3–9 | 1–1 | -16 |
|---|
| → | 40:12 | 18 | 3 | 2 | 2 | 0 | 2 | 3 | 7–10 | 0–1 | 4–4 | +5 |
|---|
| → | 27:12 | 18 | 6 | 6 | 1 | 0 | 2 | 1 | 6–12 | 4–6 | 2–6 | 0 |
|---|
| → | 24:30 | 15 | 1 | 2 | 2 | 2 | 1 | 4 | 5–9 | 3–6 | 2–2 | +7 |
|---|
| → | 32:30 | 11 | 6 | 5 | 1 | 0 | 2 | 3 | 3–10 | 2–5 | 3–3 | -5 |
|---|
| → | 30:48 | 11 | 3 | 5 | 0 | 0 | 1 | 1 | 3–8 | 0–3 | 5–6 | +7 |
|---|
| → | 30:30 | 10 | 14 | 3 | 3 | 0 | 2 | 5 | 4–8 | 1–2 | 1–2 | 0 |
|---|
| → | 26:54 | 9 | 5 | 2 | 2 | 0 | 3 | 3 | 3–5 | 0–0 | 3–4 | +15 |
|---|
| → | 18:00 | 6 | 2 | 1 | 2 | 0 | 1 | 6 | 2–5 | 1–4 | 1–2 | +2 |
|---|
| → | 18:54 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0–4 | 0–3 | 3–3 | +5 |
|---|
| → | 12:42 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1–3 | 0–2 | 0–0 | -7 |
|---|
| → | 3:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| → | 4:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| → | 2:48 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| → | 3:42 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| → | 12:54 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| LAL totalsSum of 9 player lines | | 127 | 47 | 26 | 9 | 3 | 17 | 17 | 39–80 | 8–25 | 41–46 | |
|---|
| SAC totalsSum of 12 player lines | | 120 | 40 | 27 | 13 | 4 | 15 | 26 | 45–101 | 18–43 | 12–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
LALLos Angeles Lakers
2 of 3 scored players stayed within the usual range.
SACSacramento Kings
Every scored player stayed within the usual range.