→ Back to NBA games · Oct 25, 2025SELECTED PLAYERCCMEM · Bench · 23:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 23:42 | 27 | 6 | 4 | 1 | 0 | 0 | 1 | 9–13 | 6–6 | 3–4 | +36 |
|---|
| → | 27:42 | 26 | 3 | 4 | 0 | 0 | 1 | 0 | 8–12 | 2–2 | 8–9 | -18 |
|---|
| → | 27:12 | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 5–14 | 0–2 | 9–9 | +7 |
|---|
| → | 25:06 | 17 | 2 | 1 | 0 | 0 | 1 | 3 | 6–11 | 1–3 | 4–6 | +6 |
|---|
| → | 20:48 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 5–6 | 3–4 | 3–4 | +18 |
|---|
| → | 31:12 | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 5–11 | 4–6 | 1–2 | -10 |
|---|
| → | 25:36 | 13 | 9 | 2 | 0 | 0 | 3 | 4 | 5–12 | 2–6 | 1–1 | -11 |
|---|
| → | 25:48 | 13 | 6 | 6 | 0 | 1 | 2 | 3 | 5–12 | 2–7 | 1–2 | -8 |
|---|
| → | 23:18 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 3–11 | 1–5 | 3–4 | -7 |
|---|
| → | 24:18 | 9 | 5 | 3 | 1 | 0 | 0 | 2 | 4–8 | 1–3 | 0–0 | -24 |
|---|
| → | 24:36 | 9 | 5 | 2 | 3 | 2 | 0 | 2 | 4–6 | 0–2 | 1–1 | +29 |
|---|
| → | 20:54 | 9 | 8 | 1 | 0 | 2 | 0 | 1 | 4–9 | 1–3 | 0–0 | +13 |
|---|
| → | 15:30 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 3–8 | 2–4 | 0–0 | +12 |
|---|
| → | 25:54 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 3–8 | 1–2 | 1–2 | +19 |
|---|
| → | 27:54 | 7 | 2 | 6 | 0 | 0 | 2 | 5 | 1–9 | 1–6 | 4–4 | -8 |
|---|
| → | 26:42 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 2–13 | 2–8 | 0–0 | -14 |
|---|
| → | 27:12 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2–10 | 0–7 | 1–2 | +7 |
|---|
| → | 7:00 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2–3 | 0–1 | 1–4 | -8 |
|---|
| → | 19:54 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 2–3 | 0–0 | 0–0 | -15 |
|---|
| → | 12:00 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1–4 | 0–0 | 1–1 | +4 |
|---|
| → | 9:54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | -12 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 1:54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -5 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| IND totalsSum of 12 player lines | | 103 | 44 | 25 | 2 | 5 | 13 | 21 | 36–89 | 14–40 | 17–23 | |
|---|
| MEM totalsSum of 13 player lines | | 128 | 49 | 31 | 6 | 4 | 4 | 22 | 44–97 | 15–39 | 25–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
INDIndiana Pacers
Every scored player stayed within the usual range.
MEMMemphis Grizzlies
3 of 4 scored players stayed within the usual range.