→ Back to NBA games · Apr 9, 2025Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERLWPHI · Starter · 28:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:42 | 24 | 0 | 1 | 1 | 0 | 3 | 3 | 7–17 | 3–11 | 7–8 | +12 |
|---|
| → | 23:48 | 24 | 6 | 0 | 0 | 0 | 4 | 4 | 7–13 | 3–4 | 7–9 | -24 |
|---|
| → | 32:12 | 17 | 9 | 0 | 0 | 2 | 4 | 2 | 6–8 | 0–1 | 5–7 | -4 |
|---|
| → | 29:36 | 17 | 11 | 7 | 2 | 1 | 2 | 0 | 4–17 | 3–10 | 6–8 | +5 |
|---|
| → | 38:18 | 14 | 12 | 1 | 2 | 1 | 2 | 5 | 5–12 | 0–4 | 4–4 | -12 |
|---|
| → | 32:24 | 13 | 7 | 4 | 2 | 0 | 1 | 1 | 5–11 | 2–4 | 1–2 | -15 |
|---|
| → | 24:30 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 4–10 | 2–7 | 3–4 | -1 |
|---|
| → | 25:00 | 12 | 4 | 3 | 1 | 1 | 1 | 2 | 5–14 | 0–1 | 2–2 | +4 |
|---|
| → | 26:18 | 12 | 4 | 6 | 0 | 0 | 4 | 3 | 4–6 | 2–3 | 2–2 | -3 |
|---|
| → | 29:36 | 8 | 4 | 3 | 4 | 0 | 2 | 3 | 3–9 | 0–3 | 2–3 | -25 |
|---|
| → | 35:36 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 1–11 | 1–7 | 4–4 | -19 |
|---|
| → | 28:12 | 2 | 14 | 2 | 0 | 1 | 0 | 4 | 1–4 | 0–1 | 0–0 | +28 |
|---|
| PHI totalsSum of 4 player lines | | 60 | 34 | 10 | 3 | 4 | 9 | 9 | 18–46 | 6–23 | 18–23 | |
|---|
| WAS totalsSum of 8 player lines | | 103 | 45 | 22 | 9 | 2 | 16 | 25 | 34–86 | 10–33 | 25–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.