→ Back to NBA games · Mar 29, 2025Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERARLAL · Starter · 37:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:24 | 31 | 7 | 8 | 1 | 1 | 3 | 2 | 8–16 | 5–8 | 10–10 | -5 |
|---|
| → | 33:00 | 29 | 4 | 6 | 2 | 0 | 0 | 2 | 12–18 | 5–8 | 0–0 | +3 |
|---|
| → | 38:24 | 29 | 8 | 9 | 2 | 0 | 3 | 3 | 8–18 | 2–9 | 11–12 | +11 |
|---|
| → | 37:30 | 25 | 6 | 8 | 3 | 1 | 3 | 3 | 10–21 | 2–5 | 3–4 | -1 |
|---|
| → | 28:30 | 24 | 4 | 1 | 1 | 1 | 1 | 4 | 8–13 | 3–4 | 5–6 | +6 |
|---|
| → | 31:24 | 22 | 8 | 10 | 1 | 0 | 4 | 3 | 9–23 | 1–5 | 3–5 | 0 |
|---|
| → | 18:18 | 16 | 3 | 5 | 1 | 0 | 1 | 4 | 6–8 | 3–4 | 1–1 | -6 |
|---|
| → | 23:06 | 15 | 2 | 1 | 1 | 0 | 1 | 3 | 5–7 | 4–6 | 1–1 | +9 |
|---|
| → | 26:30 | 14 | 11 | 2 | 1 | 3 | 1 | 4 | 7–10 | 0–0 | 0–2 | +1 |
|---|
| → | 28:30 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 5–8 | 3–5 | 0–0 | -3 |
|---|
| → | 34:42 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 4–9 | 3–7 | 0–0 | +15 |
|---|
| → | 23:36 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 3–8 | 1–3 | 4–4 | +4 |
|---|
| → | 26:24 | 8 | 5 | 2 | 0 | 0 | 4 | 3 | 4–10 | 0–4 | 0–0 | -7 |
|---|
| → | 9:54 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 3–5 | 0–1 | 0–0 | -1 |
|---|
| → | 17:48 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1–4 | 1–3 | 0–0 | -11 |
|---|
| → | 5:24 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | +3 |
|---|
| → | 17:06 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1–1 | 0–0 | 0–0 | +3 |
|---|
| → | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| → | 8:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | +4 |
|---|
| → | 21:18 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -9 |
|---|
| LAL totalsSum of 10 player lines | | 134 | 42 | 30 | 7 | 3 | 13 | 21 | 45–89 | 19–43 | 25–27 | |
|---|
| MEM totalsSum of 10 player lines | | 127 | 41 | 33 | 7 | 4 | 11 | 26 | 50–94 | 14–31 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.