→ Back to NBA games · Mar 15, 2025Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERKPBOS · Starter · 31:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:36 | 24 | 2 | 0 | 0 | 1 | 0 | 1 | 9–16 | 1–7 | 5–6 | +13 |
|---|
| → | 35:18 | 23 | 10 | 6 | 0 | 1 | 4 | 1 | 9–19 | 2–8 | 3–3 | -7 |
|---|
| → | 33:00 | 22 | 6 | 3 | 2 | 0 | 2 | 1 | 7–11 | 5–8 | 3–4 | +6 |
|---|
| → | 36:24 | 20 | 8 | 8 | 0 | 0 | 2 | 3 | 8–19 | 1–7 | 3–3 | -15 |
|---|
| → | 24:30 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 5–11 | 4–8 | 1–2 | -19 |
|---|
| → | 34:36 | 14 | 5 | 2 | 1 | 1 | 3 | 1 | 5–9 | 4–7 | 0–0 | +15 |
|---|
| → | 27:12 | 11 | 3 | 8 | 1 | 0 | 1 | 3 | 3–8 | 1–5 | 4–6 | -2 |
|---|
| → | 37:54 | 11 | 5 | 12 | 2 | 2 | 2 | 4 | 5–12 | 1–5 | 0–0 | +6 |
|---|
| → | 28:18 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 4–7 | 3–6 | 0–0 | -9 |
|---|
| → | 24:36 | 10 | 8 | 1 | 0 | 2 | 0 | 1 | 5–7 | 0–0 | 0–1 | 0 |
|---|
| → | 30:36 | 9 | 16 | 5 | 0 | 0 | 0 | 5 | 4–10 | 0–0 | 1–2 | -8 |
|---|
| → | 24:24 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 3–8 | 1–3 | 1–2 | +9 |
|---|
| → | 13:06 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 2–3 | +8 |
|---|
| → | 22:36 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 2–6 | 1–5 | 0–0 | -6 |
|---|
| → | 10:48 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1–2 | 1–2 | 0–0 | -8 |
|---|
| → | 18:36 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0–5 | 0–1 | 0–0 | +2 |
|---|
| BOS totalsSum of 9 player lines | | 115 | 38 | 29 | 5 | 7 | 7 | 14 | 44–84 | 13–38 | 14–19 | |
|---|
| BKN totalsSum of 7 player lines | | 77 | 37 | 31 | 3 | 2 | 9 | 14 | 28–68 | 12–34 | 9–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.