→ Back to NBA games · Feb 19, 2025Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERMBCHA · Starter · 33:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:24 | 29 | 6 | 0 | 5 | 1 | 2 | 3 | 9–22 | 5–11 | 6–7 | +4 |
|---|
| → | 33:18 | 27 | 5 | 6 | 1 | 0 | 3 | 1 | 9–19 | 5–13 | 4–4 | +8 |
|---|
| → | 37:54 | 26 | 7 | 11 | 1 | 2 | 2 | 0 | 10–22 | 4–11 | 2–2 | -4 |
|---|
| → | 39:18 | 17 | 8 | 3 | 1 | 0 | 1 | 1 | 7–16 | 1–8 | 2–4 | -1 |
|---|
| → | 33:12 | 14 | 11 | 8 | 1 | 0 | 6 | 5 | 5–18 | 1–9 | 3–4 | +13 |
|---|
| → | 28:06 | 12 | 5 | 3 | 0 | 0 | 1 | 1 | 4–7 | 4–6 | 0–0 | +1 |
|---|
| → | 28:48 | 12 | 2 | 1 | 1 | 0 | 3 | 0 | 4–13 | 4–11 | 0–0 | -4 |
|---|
| → | 29:00 | 10 | 9 | 2 | 0 | 0 | 1 | 3 | 3–7 | 0–0 | 4–4 | -5 |
|---|
| → | 16:24 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 3–8 | 2–5 | 2–2 | +11 |
|---|
| → | 27:18 | 8 | 2 | 2 | 1 | 2 | 3 | 3 | 3–9 | 2–7 | 0–0 | -5 |
|---|
| → | 18:06 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 4–5 | 0–0 | 0–0 | +12 |
|---|
| → | 20:12 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2–7 | 2–6 | 0–0 | -6 |
|---|
| → | 15:06 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2–6 | 1–5 | 0–0 | +1 |
|---|
| → | 33:48 | 4 | 3 | 1 | 2 | 0 | 4 | 3 | 2–6 | 0–3 | 0–0 | 0 |
|---|
| → | 13:06 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1–5 | 1–4 | 0–0 | -16 |
|---|
| → | 12:42 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1–1 | 0–0 | 1–2 | -17 |
|---|
| → | 17:30 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1–5 | 1–2 | 0–0 | -3 |
|---|
| → | 14:42 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | -5 |
|---|
| → | 18:00 | 0 | 8 | 7 | 1 | 2 | 1 | 1 | 0–3 | 0–3 | 0–0 | +8 |
|---|
| CHA totalsSum of 10 player lines | | 100 | 47 | 20 | 12 | 4 | 17 | 16 | 33–91 | 18–53 | 16–17 | |
|---|
| LAL totalsSum of 9 player lines | | 97 | 49 | 29 | 7 | 4 | 18 | 16 | 37–90 | 15–51 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.