→ Back to NBA games · Jan 29, 2025Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERMBCHA · Starter · 32:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:00 | 23 | 13 | 1 | 2 | 2 | 2 | 1 | 8–21 | 1–8 | 6–7 | -21 |
|---|
| → | 34:42 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 5–8 | 3–5 | 2–2 | +14 |
|---|
| → | 30:12 | 14 | 4 | 1 | 1 | 0 | 1 | 2 | 4–8 | 3–5 | 3–4 | +22 |
|---|
| → | 27:12 | 13 | 8 | 1 | 1 | 0 | 1 | 2 | 5–6 | 0–0 | 3–6 | +3 |
|---|
| → | 32:54 | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 5–10 | 3–6 | 0–0 | +15 |
|---|
| → | 27:54 | 12 | 8 | 0 | 1 | 6 | 1 | 1 | 4–6 | 0–1 | 4–6 | +9 |
|---|
| → | 23:18 | 10 | 2 | 6 | 1 | 0 | 3 | 4 | 4–6 | 0–0 | 2–3 | +3 |
|---|
| → | 26:06 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 4–9 | 1–3 | 0–0 | -14 |
|---|
| → | 17:48 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 4–9 | 1–2 | 0–0 | +13 |
|---|
| → | 26:42 | 7 | 3 | 2 | 0 | 2 | 2 | 3 | 1–10 | 0–4 | 5–6 | -7 |
|---|
| → | 21:30 | 6 | 7 | 7 | 2 | 1 | 2 | 1 | 3–8 | 0–5 | 0–0 | +16 |
|---|
| → | 15:48 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2–6 | 2–3 | 0–0 | -4 |
|---|
| → | 10:06 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2–5 | 0–1 | 1–1 | +6 |
|---|
| → | 27:00 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 1–10 | 0–7 | 0–0 | -22 |
|---|
| → | 10:30 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1–2 | 0–0 | 0–0 | +1 |
|---|
| → | 21:06 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -15 |
|---|
| → | 17:36 | 0 | 10 | 2 | 0 | 3 | 2 | 4 | 0–4 | 0–0 | 0–2 | -19 |
|---|
| BKN totalsSum of 9 player lines | | 86 | 35 | 23 | 9 | 7 | 7 | 16 | 32–62 | 10–25 | 12–16 | |
|---|
| CHA totalsSum of 8 player lines | | 60 | 43 | 12 | 5 | 7 | 12 | 16 | 21–67 | 4–26 | 14–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.